If you’re like us, you look forward to firing up MiLB TV every day. But keeping up with prospects across each level of the minor leagues can be a challenge, especially if you’re interested in tracking pitching prospects.
Below, you’ll find a rundown of notable pitching prospects set to take the mound on Thursday, August 28. Please note that both scheduled starters and game times are subject to change. Also be sure to check out:
Minor League Probables
| Pitcher | Organization | Team | Opponent | Level | Time |
|---|---|---|---|---|---|
| Elmer Rodriguez-Cruz | Yankees | Somerset | Binghamton | Double-A | 6:07 |
| Jack Wenninger | Mets | St. Lucie | Lakeland | Double-A | 6:07 |
| Kristian Curtis | Pirates | Greensboro | Wilmington | High-A | 6:30 |
| Liam Sullivan | Natonals | Fredericksburg | Lynchburg | Low-A | 6:30 |
| Joey Oakie | Guardians | Lynchburg | Fredericksburg | Low-A | 6:30 |
| Jesus Travieso | Red Sox | Salem | Kannapolis | Low-A | 6:30 |
| Landen Maroudis | Blue Jays | Dunedin | Fort Myers | Low-A | 6:30 |
| Alex Clemmey | Natonals | Harrisburg | Altoona | Double-A | 6:30 |
| Ethan Dorchies | Brewers | Carolina | Delmarva | Low-A | 6:30 |
| Austin Peterson | Guardians | Columbus | Louisville | Triple-A | 6:35 |
| Thomas Harrington | Pirates | Indianapolis | Buffalo | Triple-A | 6:35 |
| Joe Boyle | Rays | Durham | Worcester | Triple-A | 6:35 |
| Ovis Portes | Reds | Daytona | Clearwater | Low-A | 6:35 |
| Andrew Morris | Twins | St. Paul | Toledo | Triple-A | 6:35 |
| Josh Hartle | Guardians | Akron | Richmond | Double-A | 6:35 |
| Nick Swack | Giants | Richmond | Akron | Double-A | 6:35 |
| Pierce Coppola | Cubs | Myrtle Beach | Fayetteville | Low-A | 6:35 |
| Caden Scarborough | Rangers | Hub City | Asheville | High-A | 6:35 |
| Nolan Devos | Astros | Asheville | Hub City | High-A | 6:35 |
| Kyle Carr | Yankees | Hudson Valley | Brooklyn | High-A | 6:40 |
| Noah Hall | Mets | Brooklyn | Hudson Valley | High-A | 6:40 |
| Nestor German | Orioles | Chesapeake | Reading | Double-A | 6:45 |
| Herick Hernandez | Braves | Rome | Winston-Salem | High-A | 7 |
| Robby Snelling | Marlins | Jacksonville | Rochester | Triple-A | 7:05 |
| Jeremy Reyes | Braves | Augusta | Charleston | Low-A | 7:05 |
| Levi Wells | Orioles | Norfolk | Gwinnett | Triple-A | 7:05 |
| Eduardo Rivera | Red Sox | Portland | Hartford | Double-A | 7:10 |
| Michael Prosecky | Rockies | Hartford | Portland | Double-A | 7:10 |
| Braden Nett | Athletics | Midland | Springfield | Double-A | 7:35 |
| Nazier Mule | Cubs | South Bend | Peoria | High-A | 7:35 |
| Braden Davis | Cardinals | Peoria | South Bend | High-A | 7:35 |
| Garrett Horn | Twins | Cedar Rapids | Beloit | High-A | 7:35 |
| Andrew Painter | Phillies | Lehigh Valley | Omaha | Triple-A | 7:35 |
| Brett Wichrowski | Brewers | Biloxi | Montgomery | Double-A | 7:35 |
| T.J. Nichols | Rays | Montgomery | Biloxi | Double-A | 7:35 |
| Ryan Birchard | Brewers | Wisconsin | Quad-Cities | High-A | 7:40 |
| Shane Murphy | White Sox | Birmingham | Knoxville | Double-A | 8 |
| Jagger Haynes | Padres | San Antonio | Frisco | Double-A | 8:05 |
| David Davalillo | Rangers | Frisco | San Antonio | Double-A | 8:05 |
| Caden Dana | Angels | Salt Lake | Round Rock | Triple-A | 8:05 |
| Jurrangelo Cijntje | Mariners | Arkansas | Wichita | Double-A | 8:05 |
| Jose Fleury | Astros | Sugar Land | Albuquerque | Triple-A | 8:05 |
| Luis De La Torres | Giants | San Jose | Visalia | Low-A | 9:30 |
| Silvano Hechavarria | Blue Jays | Vancouver | Hillsboro | High-A | 9:35 |
| Chris Cortez | Angels | Tri-City | Spokane | High-A | 9:35 |
The post Minor League Probable Pitchers To Watch On Thursday, August 28 appeared first on College Baseball, MLB Draft, Prospects – Baseball America.


