In conjunction with the Baseball America study published today on the connection between fastball velocity and career longevity, we’re continuing our deep dive into velocity with a look at the newest wave in MLB’s ever-rising fastball arms race.
Below, you can find velocity data for all 105 rookie starting pitchers in 2025. While Jacob Misiorowski and Bubba Chandler averaged 99 mph or higher, they don’t even rank among the top five in velocity delta among those pitchers considered in our study. This is because the average fastball velocity was so much lower in the late 2000s and early 2010s than it is now.
Read More About Velocity
- All 125 Prospects Who Threw 100 MPH In The Minors In 2025
- How Much Does Throwing Harder Increase Injury Risk For Pitchers?
- How All 236 Pitchers In Our Velocity Study Compared In Average Fastball MPH
In the table below, you’ll find both raw average fastball numbers and a corresponding “velocity delta,” which simply illustrates how each pitcher compared to league average for same-handed MLB starters this season.
Average Fastball Velocity For All 105 Rookie Starting Pitchers In 2025
Pitcher | ORG | AVG VELO | Velocity DELTA |
HAND |
---|---|---|---|---|
Jacob Misiorowski | Brewers | 99.2 | 4.9 | R |
Bubba Chandler | Pirates | 99 | 4.7 | R |
Ryan Zeferjahn | Angels | 98.7 | 4.4 | R |
Grant Taylor | White Sox | 98.6 | 4.3 | R |
Chase Burns | Reds | 98.4 | 4.1 | R |
Cam Schlittler | Yankees | 98 | 3.7 | R |
Chase Dollander | Rockies | 97.8 | 3.5 | R |
Payton Tolle | Red Sox | 96 | 3.2 | L |
Luis Morales | Athletics | 97.3 | 3 | R |
David Morgan | Padres | 97.3 | 3 | R |
Jack Leiter | Rangers | 97 | 2.7 | R |
Cade Cavalli | Nationals | 97 | 2.7 | R |
Braxton Ashcraft | Pirates | 96.9 | 2.6 | R |
Troy Melton | Tigers | 96.6 | 2.3 | R |
Carson Seymour | Giants | 96.6 | 2.3 | R |
Ben Casparius | Dodgers | 96.6 | 2.3 | R |
Jackson Jobe | Tigers | 96.1 | 1.8 | R |
Mick Abel | Twins | 96.1 | 1.8 | R |
Sean Reynolds | Padres | 96.1 | 1.8 | R |
Roki Sasaki | Dodgers | 96 | 1.7 | R |
Didier Fuentes | Braves | 96 | 1.7 | R |
Brandon Sproat | Mets | 96 | 1.7 | R |
Chase Petty | Reds | 96 | 1.7 | R |
Justin Wrobleski | Dodgers | 94.4 | 1.6 | L |
Hurston Waldrep | Braves | 95.9 | 1.6 | R |
Jayden Murray | Astros | 95.9 | 1.6 | R |
Shane Smith | White Sox | 95.7 | 1.4 | R |
Cade Horton | Cubs | 95.7 | 1.4 | R |
Kumar Rocker | Rangers | 95.7 | 1.4 | R |
Richard Fitts | Red Sox | 95.7 | 1.4 | R |
Jack Perkins | Athletics | 95.7 | 1.4 | R |
AJ Smith-Shawver | Braves | 95.6 | 1.3 | R |
Blade Tidwell | Mets | 95.6 | 1.3 | R |
Mike Burrows | Pirates | 95.5 | 1.2 | R |
Braydon Fisher | Blue Jays | 95.5 | 1.2 | R |
Hunter Dobbins | Red Sox | 95.4 | 1.1 | R |
Easton Lucas | Blue Jays | 93.7 | 0.9 | L |
Connelly Early | Red Sox | 93.7 | 0.9 | L |
Jonah Tong | Mets | 95.2 | 0.9 | R |
Caden Dana | Angels | 95.2 | 0.9 | R |
Nolan McLean | Mets | 95.1 | 0.8 | R |
Lake Bachar | Marlins | 95 | 0.7 | R |
Dietrich Enns | Orioles | 93.2 | 0.4 | L |
Mike Vasil | White Sox | 94.7 | 0.4 | R |
Trey Yesavage | Blue Jays | 94.7 | 0.4 | R |
Ryan Rolison | Rockies | 93.1 | 0.3 | L |
Adam Mazur | Marlins | 94.6 | 0.3 | R |
Travis Adams | Twins | 94.6 | 0.3 | R |
Robert Gasser | Brewers | 93 | 0.2 | L |
Bradley Blalock | Rockies | 94.5 | 0.2 | R |
Jonathan Bowlan | Royals | 94.5 | 0.2 | R |
Jack Dreyer | Dodgers | 92.9 | 0.1 | L |
Brad Lord | Nationals | 94.4 | 0.1 | R |
Anthony Veneziano | Cardinals | 92.8 | 0 | L |
McCade Brown | Rockies | 94.3 | 0 | R |
Mason Barnett | Athletics | 94.3 | 0 | R |
Victor Mederos | Angels | 94.3 | 0 | R |
Sean Burke | White Sox | 94.2 | -0.1 | R |
Carson Whisenhunt | Giants | 92.6 | -0.2 | L |
Chad Patrick | Brewers | 94.1 | -0.2 | R |
Paxton Schultz | Blue Jays | 94.1 | -0.2 | R |
Ryan Gusto | Astros | 94 | -0.3 | R |
Grant Holman | Athletics | 94 | -0.3 | R |
Parker Messick | Guardians | 92.4 | -0.4 | L |
AJ Blubaugh | Astros | 93.9 | -0.4 | R |
Noah Cameron | Royals | 92.3 | -0.5 | L |
Brandon Young | Orioles | 93.8 | -0.5 | R |
Elvin Rodríguez | Orioles | 93.8 | -0.5 | R |
Yoendrys Gómez | White Sox | 93.7 | -0.6 | R |
Brady Basso | Athletics | 92 | -0.8 | L |
Gunnar Hoglund | Athletics | 93.5 | -0.8 | R |
Sam Aldegheri | Angels | 91.9 | -0.9 | L |
Justin Sterner | Athletics | 93.4 | -0.9 | R |
Will Warren | Yankees | 93.3 | -1 | R |
J.T. Ginn | Athletics | 93.3 | -1 | R |
Joey Cantillo | Guardians | 91.7 | -1.1 | L |
Brandon Walter | Astros | 91.7 | -1.1 | L |
Ryan Bergert | Royals | 93.2 | -1.1 | R |
Kai-Wei Teng | Giants | 93.1 | -1.2 | R |
Chayce McDermott | Orioles | 93.1 | -1.2 | R |
Ian Seymour | Rays | 91.4 | -1.4 | L |
Logan Henderson | Brewers | 92.9 | -1.4 | R |
Justin Hagenman | Mets | 92.9 | -1.4 | R |
Colton Gordon | Astros | 91.3 | -1.5 | L |
Tomoyuki Sugano | Orioles | 92.8 | -1.5 | R |
Logan Evans | Mariners | 92.8 | -1.5 | R |
Trevor McDonald | Giants | 92.8 | -1.5 | R |
Andrew Alvarez | Nationals | 91.2 | -1.6 | L |
Cade Gibson | Marlins | 91.1 | -1.7 | L |
Shinnosuke Ogasawara | Nationals | 90.9 | -1.9 | L |
Michael McGreevy | Cardinals | 92.4 | -1.9 | R |
Tanner Gordon | Rockies | 92.3 | -2 | R |
Jacob Lopez | Athletics | 90.7 | -2.1 | L |
Kyle Hart | Padres | 90.5 | -2.3 | L |
Brandon Eisert | White Sox | 90.4 | -2.4 | L |
Luis F. Castillo | Orioles | 91.9 | -2.4 | R |
Sawyer Gipson-Long | Tigers | 91.9 | -2.4 | R |
Mitch Farris | Angels | 90.3 | -2.5 | L |
Thomas Harrington | Pirates | 91.8 | -2.5 | R |
Carson Palmquist | Rockies | 90.2 | -2.6 | L |
Pierson Ohl | Twins | 91.5 | -2.8 | R |
Connor Gillispie | Marlins | 91.2 | -3.1 | R |
Caleb Boushley | Rangers | 91.2 | -3.1 | R |
Doug Nikhazy | Guardians | 89.6 | -3.2 | L |
Allan Winans | Yankees | 89.6 | -4.7 | R |
The post Average Fastball Velocity For All 105 MLB Rookie Starting Pitchers In 2025 appeared first on College Baseball, MLB Draft, Prospects – Baseball America.