I’ll show you all the Ores in The Forge as well as their stats, how to reach their locations and what pickaxes to use to mine them. I’ll also be listing special traits every Ore for creating equipment. Here are all Ores in The Forge and my complete Ore guide.
Table of contents
The Forge Ore Guide
Below I’ll list all ores in The Forge sorted by location and rarity but first let’s explain Ore stats. Each Ore has its stats like multipliers, rock nodes they drop from and traits. Here’s what all Ore stats mean:
- Rarity: Lower rarity Ores usually appear only in low-tier Rocks/Nodes in the world while high rarity Ores usually appear only in the high-tier Rocks/Nodes (Example: Stone-Common appears only in Pebbles and not Boulders while Aite-Epic appears only in Boulders and not Pebbles).
- Drop Chance: The chance that you will get this specific ore when you mine the rock node from which it drops.
- Rock/Node (Drops From): What type of rock node drops this ore when you mine it (Example: Platinum only drops from Boulder rock nodes).
- Multiplier: How much an Ore multiplies the value of the crafted item. The final multiplier will be the sum of all multipliers from all ores you put in divided by the number of ores. As for stacking more Ores, this just increases the size of the item like dagger>sword>greatsword or helmet>leggings>chest.
- Price: How much gold you get when you sell it at Greedy Cey/Shop.
- Trait: A special ability weapons or armor get when you craft them using this ore.
Each ore will have all of these stats below and now that you know what all of them mean let’s dive into the Ore list. Remember to equip as many Mining Shard runes on your pickaxe as you can.
All Stonewake’s Cross Ores in The Forge [World 1]
These are all ores you’ll find in the starting cave in World 1 sorted from the lowest to the highest drop chance. The rock nodes here are Pebbles, Rocks and Boulders. Here are the World 1 ores:
Boulder: You need the Gold Pickaxe or higher to mine Boulders.
| Ore & Rarity | Drop Chance | Rock Node | Multiplier | Price | Trait |
|---|---|---|---|---|---|
Stone Common | 1/1 | Pebble | 0.2x | 3$ | None |
Sand Stone Common | 1/2 | Pebble, Rock | 0.25x | 3.75$ | None |
Copper Common | 1/3 | Pebble, Rock, Boulder | 0.3x | 4.5$ | None |
Iron Common | 1/5 | Pebble, Rock, Boulder | 0.35x | 5.25$ | None |
Tin Uncommon | 1/7 | Rock, Boulder | 0.425x | 6.38$ | None |
Silver Uncommon | 1/12 | Rock, Boulder | 0.5x | 7.5$ | None |
Gold Uncommon | 1/16 | Boulder | 0.65x | 19.5$ | None |
Mushroomite Rare | 1/22 | Rock, Boulder | 0.8x | 12$ | None |
Platinum Rare | 1/28 | Boulder | 0.8x | 12$ | None |
Bananite Uncommon | 1/30 | Rock, Boulder | 0.85x | 12.75$ | None |
Cardboardite Common | 1/31 | Rock, Boulder | 0.7x | 10.5$ | None |
Aite Epic | 1/44 | Boulder | 1x | 16.5$ | None |
Poopite Epic | 1/131 | Pebble, Rock, Boulder | 1.2x | 18$ | Deal % poison damage around you for X seconds, fearing enemies. Activates when below 35% HP and has a 15 second cooldown. |
Related: The Forge Race Tier List
All Forgotten Kingdom Ores in The Forge [World 2]
The ores below are found across the caves in Forgotten Kingdom World 2 and Volcano Region (See picture above) but these don’t include the ores in the Goblin Cave since that’s a separate section below. For World 2 there’s a lot more rock nodes with specific Pickaxe Strength requirements. Here’s everything you need as well as all the ores and traits you can find here:
Basalt Rock: Platinum Pickaxe or higher
Basalt Cores: Cobalt Pickaxe or higher.
Basalt Veins: Mythril Pickaxe or higher.
Volcanic Rock: Magma Pickaxe from Amber near entrance, Demonite Pickaxe, Arcane Pickaxe, Lightite Pickaxe.
| Ore & Rarity | Drop Chance | Rock Node | Multiplier | Price | Trait |
|---|---|---|---|---|---|
Cobalt Uncommon | 1/37 | Basalt Rock, Basalt Cove | 1x | 15$ | None |
Titanium Uncommon | 1/50 | Basalt Rock, Basalt Core | 1.15x | 17.25$ | None |
Lapis Lazuli Uncommon | 1/73 | Basalt Core, Basalt Rock | 1.3x | 22.5$ | None |
Volcanic Rock Rare | 1/55 | Volcanic Rock (Rock) | 1.55x | 23.25$ | None |
Quartz Rare | 1/90 | Basalt Core, Basalt Vein | 1.5x | 22.5$ | None |
Amethyst Rare | 1/115 | Basalt Core, Basalt Vein | 1.65x | 24.75$ | None |
Topaz Rare | 1/143 | Basalt Core, Basalt Vein, Volcanic Rock | 1.75x | 26.25$ | None |
Diamond Rare | 1/192 | Basalt Core, Basalt Vein | 2x | 30$ | None |
Sapphire Rare | 1/247 | Basalt Core, Basalt Vein | 2.25x | 33.75$ | None |
Cuprite Epic | 1/303 | Basalt Core, Basalt Vein, Volcanic Rock | 2.43x | 36.45$ | None |
Obsidian Epic | 1/333 | Volcanic Rock | 2.35x | 35.25$ | 30% extra defense on Armor |
Emerald Epic | 1/363 | Basalt Core, Basalt Vein | 2.55x | 38.25$ | None |
Ruby Epic | 1/487 | Basalt Vein | 2.95x | 44.25$ | None |
Rivalite Epic | 1/569 | Basalt Vein, Volcanic Rock | 3.33x | 49.95$ | +20% critical strike chance on Weapons |
Uranium Legendary | 1/777 | Basalt Vein | 3x | 66$ | 5% of player max health as AOE damage while in combat, on Armor |
Mythril Legendary | 1/813 | Basalt Vein | 3.5x | 52.5$ | 15% extra defense on Armor |
Eye Ore Legendary | 1/1333 | Basalt Rock, Basalt Core, Basalt Vein, Volcanic Rock | 4x | 37.5$ | -10% health, +15% damage boost on Weapons/Armor |
Fireite Legendary | 1/2187 | Volcanic Rock | 4.5x | 67.5$ | 20% burn for 2 seconds with 30% chance on-hit on Weapons |
Magmaite Legendary | 1/3003 | Volcanic Rock | 5x | 75$ | 50% AOE explosion damage with 35% chance on-hit on Weapons |
Lightite Legendary | 1/3333 | Basalt Vein | 4.6x | 69$ | ??? |
Demonite Mythical | 1/3666 | Volcanic Rock | 5.5x | 82.5$ | 20% burn for 2 seconds with 15% chance on-hit & Demon’s Backfire passive on Armor |
Darkryte Mythical | 1/5555 | Volcanic Rock | 6.3x | 94.5$ | Armor Only: Upon taking damage, there is 15% chance to turn into a shadow to dodge the attack. |
All Goblin Cave Ores in The Forge [World 2]
The Forge Goblin Cave is a special area in World 2 Forgotten Kingdom and the entrance is to the right of the Goblin King. My video above will show you how to reach the Goblin King. From there you have to complete a 5-part quest that’s basically about giving him a total of 85.000 gold and he’ll give you the key for the Goblin Caves. The cave entrance is to the right of the Goblin King. Here are all the ores in the Goblin Caves.
| Ore & Rarity | Drop Chance | Rock Node | Multiplier | Price | Trait |
|---|---|---|---|---|---|
| Magenta Crystal Epic | 1/255 | Crimson Crystal, Cyan Crystal, Earth Crystal, Light Crystal | 2.5x | 37.55$ | ? |
| Crimson Crystal Epic | 1/255 | Crimson Crystal, Cyan Crystal, Earth Crystal, Light Crystal | 2.5x | 37.55$ | ? |
| Green Crystal Epic | 1/255 | Crimson Crystal, Cyan Crystal, Earth Crystal, Light Crystal | 2.5x | 37.55$ | ? |
| Orange Crystal Epic | 1/255 | Crimson Crystal, Cyan Crystal, Earth Crystal, Light Crystal | 2.5x | 37.55$ | ? |
| Blue Crystal Epic | 1/255 | Crimson Crystal, Cyan Crystal, Earth Crystal, Light Crystal | 2.5x | 37.55$ | ? |
| Rainbow Crystal Legendary | 1/5000 | Crimson Crystal, Cyan Crystal, Earth Crystal, Light Crystal | 5.25x | 78.75$ | ? |
| Arcane Crystal Epic | 1/100000 | Crimson Crystal, Cyan Crystal, Earth Crystal, Light Crystal | 7.5x | 112.5$ | ? |
That’s it for my all Ores in The Forge guide with locations and pickaxe requirements. Check out our The Forge codes for free goodies.
The post All Ores in The Forge – Complete Ore Guide [RELEASE] appeared first on Destructoid.


