Digimon Story Time Stranger offers 475 different Digimons to scan and obtain in the game.
Like Digivolution lines in the game, the total options remain initially hidden. You’ll have to encounter them in the wild, and add when the scan rate is over 100%. This guide will provide the complete list if you want to collect all of them.
Complete Digimon Story Time Stranger Digimons list
The table below has the information about all 475 Digimons in the game.
Serial No. | Name |
---|---|
1 | Kuramon |
2 | Choromon |
3 | Dodomon |
4 | Pabumon |
5 | Punimon |
6 | Botamon |
7 | Poyomon |
8 | Kapuriimon |
9 | Koromon |
10 | Tanemon |
11 | Tsunomon |
12 | Tsumemon |
13 | Tokomon |
14 | Dorimon |
15 | Nyaromon |
16 | Pagumon |
17 | Yokomon |
18 | Bukamon |
19 | Motimon |
20 | Wanyamon |
21 | Agumon |
22 | Kudamon |
23 | Gomamon |
24 | Coronamon |
25 | Zubamon |
26 | Solarmon |
27 | Terriermon |
28 | Tentomon |
29 | ToyAgumon |
30 | Taprimon |
31 | Hyokomon |
32 | Biyomon |
33 | Falcomon |
34 | Salamon |
35 | Bearmon |
36 | Penmon |
37 | Monodramon |
38 | Ryudamon |
39 | Lucemon |
40 | Elecomon |
41 | Gaomon |
42 | Crabmon |
43 | Gabumon |
44 | Kamemon |
45 | Kokuwamon |
46 | Gotsumon |
47 | Kotemon |
48 | Shoutmon |
49 | Dracomon |
50 | Dorumon |
51 | Patamon |
52 | Huckmon |
53 | Palmon |
54 | Floramon |
55 | Muchomon |
56 | Lalmon |
57 | Lunamon |
58 | Renamon |
59 | Lopmon |
60 | Impmon |
61 | Otamamon |
62 | Gazimon |
63 | Gizamon |
64 | Guilmon |
65 | Goblimon |
66 | Shamamon |
67 | Syakomon |
68 | SnowGoblimon |
69 | Chuumon |
70 | Dracmon |
71 | Hagurumon |
72 | DemiDevimon |
73 | FunBeemon |
74 | Betamon |
75 | Mushroomon |
76 | Armadillomon |
77 | Veemon |
78 | Hawkmon |
79 | Wormmon |
80 | Keramon |
81 | Aegiomon |
82 | Ikkaakumon |
83 | Airdamon |
84 | Angemon |
85 | Kabuterimon |
86 | Gargomon |
87 | Garurumon |
88 | Giinryumon |
89 | Grizzlymon |
90 | Greymon |
91 | Coredramon (Blue) |
92 | GeoGreymon |
93 | Strikedramon |
94 | Snimon |
95 | ZubaEagermon |
96 | Sorcermon |
97 | Gatomon |
98 | Dobermon |
99 | Birdamon |
100 | Firamon |
101 | Veedramon |
102 | Buraiimon |
103 | Peckmon |
104 | Mojyamon |
105 | Frigimon |
106 | Unimon |
107 | Raptordramon |
108 | Deputymon |
109 | Leomon |
110 | Reppamon |
111 | Icemon |
112 | Wizardmon |
113 | Witchmon |
114 | Gaogamon |
115 | Gawappamon |
116 | Kiwimon |
117 | Kyubimon |
118 | Clockmon |
119 | Centarumon |
120 | Sunflowmon |
121 | Seadramon |
122 | Coelamon |
123 | Shellmon |
124 | Starmon |
125 | Tankmon |
126 | MudFrigmon |
127 | Dinohyumon |
128 | Tyrannomon |
129 | Turuiemon |
130 | Togemon |
131 | Drimogemon |
132 | Dorugamon |
133 | BaoHuckmon |
134 | Blimpmon |
135 | Meramon |
136 | Monochromon |
137 | Lekismon |
138 | IceDevimon |
139 | Wendigomon |
140 | Woodmon |
141 | Ogremon |
142 | Octomon |
143 | Guardromon |
144 | ShellNumemon |
145 | Growlmon |
146 | Kuwagamon |
147 | Gekomon |
148 | Geremon |
149 | Coredramon (Green) |
150 | GoldNumemon |
151 | Golemon |
152 | Cyclonemon |
153 | Sangloupmon |
154 | Sukamon |
155 | Tuskmon |
156 | Devimon |
157 | Deltamon |
158 | Dokugumon |
159 | Nanimon |
160 | Numemon |
161 | Bakemon |
162 | Hyogamon |
163 | Fugamon |
164 | Flymon |
165 | PlatinumSukamon |
166 | BlackGatomon |
167 | Vegiemon |
168 | Minotarumon |
169 | Musyamon |
170 | Mekanorimon |
171 | Raremon |
172 | Waspmon |
173 | Aquilamon |
174 | Ankylomon |
175 | ExVeemon |
176 | Guardromon (Gold) |
177 | Stingmon |
178 | Kurisarimon |
179 | Submarimon |
180 | Shurimon |
181 | Digmon |
182 | Nefertimon |
183 | Flamedramon |
184 | Pegasusmon |
185 | Halsemon |
186 | Lighdramon |
187 | Agunimon |
188 | Lobomon |
189 | Lanamon |
190 | BurningGreymon |
191 | Calmaramon |
192 | KendoGarurumon |
193 | Aegiochusmon |
194 | Aegiochusmon: Green |
195 | Aegiochusmon: Dark |
196 | Aegiochusmon: Blue |
197 | Aegiochusmon: Holy |
198 | MegaKabuterimon |
199 | Andromon |
200 | Wingdramon |
201 | EAeroVeedramon |
202 | ExTyrannomon |
203 | Angewomon |
204 | Garudamon |
205 | GrapLeomon |
206 | Grademon |
207 | GreatGrizzlymon |
208 | Cerberusmon |
209 | Cerberusmon WM |
210 | Cyberdramon |
211 | KewelBeemon |
212 | Zudomon |
213 | Chirinmon |
214 | Duramon |
215 | Parrotmon |
216 | IceLeomon |
217 | Hisyaryumon |
218 | Butenmon |
219 | Flaremon |
220 | Whamon |
221 | MagnaAngemon |
222 | Mammothmon |
223 | MetalGreymon |
224 | Monzaemon |
225 | Crowmon |
226 | RizeGreymon |
227 | Rapidmon |
228 | LoaderLeomon |
229 | WereGarurumon |
230 | Scorpiomon |
231 | Enbarrmon |
232 | Antylamon |
233 | Meteormon |
234 | OmniShoutmon |
235 | Kimeramon |
236 | CatchMamemon |
237 | Crescemon |
238 | SuperStarmon |
239 | SkullBaluchimon |
240 | SaviorHuckmon |
241 | Sirenmon |
242 | Taomon |
243 | Digitamamon |
244 | SkullMeramon |
245 | Deramon |
246 | Triceramon |
247 | DoruGreymon |
248 | Knightmon |
249 | Divermon |
250 | Pandamon |
251 | Pumpkinmon |
252 | BigMamemon |
253 | Piximon |
254 | HippoGryphonmon |
255 | Brachiomon |
256 | Volcanomon |
257 | MasterBlimpmon |
258 | MchGaogamon |
259 | Mamemon |
260 | MegaSeadramon |
261 | MetalMamemon |
262 | Lilamon |
263 | Lillymon |
264 | Locomon |
265 | Astamon |
266 | Arukenimon |
267 | Myotismon |
268 | Etemon |
269 | Okuwamon |
270 | Orochimon |
271 | Garbagemon |
272 | Gigadramon |
273 | CannonBeemon |
274 | Groundramon |
275 | Sharkmon |
276 | Shaujinmon |
277 | Cherrymon |
278 | SkullGreymon |
279 | SkullSatamon |
280 | SkullSeadramon |
281 | DarkSuperStarmon |
282 | Dragomon |
283 | Tankdramon |
284 | ShogunGekomon |
285 | Datamon |
286 | Pantomon |
287 | BlackKingNumemon |
288 | BlueMeramon |
289 | Vademon |
290 | Mataddormon |
291 | Mummymon |
292 | Mistymon |
293 | Megadramon |
294 | WarGrowlmon |
295 | MetalTyrannomon |
296 | Lucemon CM |
297 | LadyDevimon |
298 | Wisemon |
299 | WaruSeadramon |
300 | Shakkoumon |
301 | Sliphymon |
302 | Dinobeemon |
303 | Palidramon |
304 | Infermon |
305 | ALdamon |
306 | Beowolfman |
307 | Apollomon |
308 | Alphamon |
309 | UlforceVeedramon |
310 | Varodurumon |
311 | Venusmon |
312 | WarGreymon |
313 | Ouryumon |
314 | Ophanimon |
315 | ClavisAngemon |
316 | Craniamon |
317 | Eaglemon |
318 | Chronomon HM |
319 | Cherubimon (Black) |
320 | Cherubimon (Good) |
321 | Goldramon |
322 | ShineGreymon |
323 | Justimon |
324 | SkullMammothmon |
325 | SlashAngemon |
326 | Kentaurosmon |
327 | Slayerdramon |
328 | Seraphimon |
329 | MegaGargomon |
330 | Durandamon |
331 | Neptunemon |
332 | HiAndromon |
333 | BanchoLeomon |
334 | HerculesKabuterimon |
335 | Phoenixmon |
336 | Magnadramon |
337 | Mastemon |
338 | MarineAngemon |
339 | Marsmon |
340 | Jupitermon |
341 | Ravemon |
342 | UltimateBrachiomon |
343 | Vulcanusmon |
344 | Gankoomon |
345 | Kuzuhamon |
346 | GroundLocomon |
347 | Gryphonmon |
348 | Ceresmon |
349 | Ceresmon Medium |
350 | SaberLeomon |
351 | Sakuyamon |
352 | Jesmon |
353 | JumboGamemon |
354 | Dianamon |
355 | Dynasmon |
356 | Leopardmon |
357 | Leopardmon LM |
358 | Dorugoramon |
359 | PileVolcanomon |
360 | PrinceMamemon |
361 | Plessiomon |
362 | Boltmon |
363 | MirageGaogamon |
364 | MetalGarrurumon |
365 | MetalSeadramon |
366 | MedievalGallantmon |
367 | Rosemon |
368 | Lotosmon |
369 | AvengerKidmon |
370 | Ebemon |
371 | VenomMyotismon |
372 | AncientWisemon |
373 | Gaiomon |
374 | ChaosGallantmon |
375 | Chasodramon |
376 | Callismon |
377 | Guandramon |
378 | KingEtemon |
379 | GranDracmon |
380 | Chronomon DM |
381 | Zanbamon |
382 | ZombiePlutomon |
383 | Darkdramon |
384 | TigerVespamon |
385 | Titamon |
386 | TyrantKabuterimon |
387 | Creepymon |
388 | Gallantmon |
389 | Bacchusmon |
390 | Bacchusmon DM |
391 | Barbamon |
392 | Piedmon |
393 | Puppetmon |
394 | Pharaohmon |
395 | Pukumon |
396 | PlatinumNumemon |
397 | Plutomon |
398 | Breakdramon |
399 | MaloMyotismon |
400 | BeelStarmon |
401 | Beelzemon |
402 | Belphhemon SM |
403 | MagnaKiidmon |
404 | Minervamon |
405 | Mellenniummon |
406 | Machinedramon |
407 | Megidramon |
408 | MetalEtemon |
409 | Merukimon |
410 | Junomon |
411 | Junomon HM |
412 | RustTyrannomon |
413 | Leviamon |
414 | Lilithmon |
415 | LordKnightmon |
416 | Imperialdramon DM |
417 | Imperialdramon FM |
418 | Vikemon |
419 | Valkyrimon |
420 | GranKuwagamon |
421 | Diaboromon |
422 | Rapidmon (Armor) |
423 | Magnamon |
424 | EmperorGreymon |
425 | MagnaGarurumon |
426 | MagnaGarurumon (Detached) |
427 | Alphamon: Ouruken |
428 | Craniamon + Embarrmon |
429 | Imperialdramon PM |
430 | Omnimon |
431 | Omnimon Zwart |
432 | Chaosmon |
433 | Chaosmon: Valdur Arm |
434 | GraceNovamon |
435 | ShoneGreymon BM |
436 | Susanomon |
437 | Jupitermon WM |
438 | Ravemon BM |
439 | Examon |
440 | MirageGaogamon BM |
441 | Rosemon BM |
442 | Titamon + SkullBaluchimon |
443 | Gallantmon CM |
444 | Beelzemon BM |
445 | Belphemon RM |
446 | Mervamon |
447 | Lucemon SM |
448 | Armageddemon |
449 | Agumon (Bond of Bravery) |
450 | Apocalymon |
451 | Gabumon (Bond of Friendship) |
468 | Agumon (Black) |
469 | Gabumon (Black) |
470 | Garurumon (Black) |
471 | Greymon (Blue) |
472 | MetalGreymon (Blue) |
473 | WereGarurumon (Black) |
474 | BlacWarGreymon |
475 | MetalGarurumon (Black) |
Almost all Digimons at the In-Training and Rookie levels have Digivolutions that allow them to power them up. A few names are missing from the table above and will be added as soon as we unlock them in Digimon Story Time Stranger.
Like our content? Set Destructoid as a Preferred Source on Google in just one step to ensure you see us more frequently in your Google searches!
The post All Digimons in Digimon Story Time Stranger appeared first on Destructoid.