Pokémon Legends Z-A has its fair share of Alphas to catch, and you should aim to get them all if completing your Pokedex is a top priority.
Alpha Pokémon are stronger variants of their normal versions, which makes them harder to catch, too. Every Alpha requires you to hit a specific player level to spawn, and some of them also appear at a certain hour of the day. This guide will give you the information you need to catch and add Alpha Pokémon.
How to catch all Alpha Pokémon in Legends Z-A
The table below has information regarding all the Alpha Pokémon you can catch in Legends Z-A. The table also includes data on their spawn location, and when they appear on the map.
Pokemon Name | Type | Level requirment | Location | Time |
---|---|---|---|---|
Pidgey | Normal/Flying | 25 | Wild Zone 1 | Day/Night |
Patrat | Normal | 18 | Wild Zone 2 | Night |
Staryu | Water | 31 | Wild Zone 2 | Night |
Magikarp | Water | 30 | Wild Zone 2 | Day |
Litleo | Fire/Normal | 23 | Wild Zone 3 | Day/Night |
Gastly | Ghost/Poison | 21 | Wild Zone 4 | Day |
Spinarak | Bug/Poison | 21 | Wild Zone 4 | Day/Night |
Bellsprout | Grass/Poison | 24 | Wild Zone 5 | Day/Night |
Whirlipede | Bug/Poison | 24 | Wild Zone 5 | Day/Night |
Houndour | Dark/Fire | 30 | Wild Zone 6 | Night |
Houndoom | Dark/Fire | 33 | Wild Zone 6 | Day/Night |
Pikachu | Electric | 42 | Wild Zone 6 | Night |
Magikarp | Water | 40 | Wild Zone 6 | Night |
Binacle | Water/Rock | 32 | Wild Zone 6 | Day/Night |
Fletchinder | Fire/Flying | 33 | Wild Zone 7 | Day/Night |
Krokorok | Ground/Dark | 38 | Wild Zone 8 | Day/Night |
Camerupt | Fire/Ground | 39 | Wild Zone 8 | Day |
Meowstic | Psychic | 42 | Wild Zone 9 | Day/Night |
Manectric | Electric | 41 | Wild Zone 9 | Day/Night |
Arbok | Poison | 52 | Wild Zone 10 | Day/Night |
Watchog | Normal | 41 | Wild Zone 10 | Day/Night |
Sharpedo | Water/Dark | 41 | Wild Zone 10 | Day/Night |
Slowbro | Water/Psychic | 44 | Wild Zone 11 | Day/Night |
Clawitzer | Water | 43 | Wild Zone 12 | Day/Night |
Avalugg | Ice | 55 | Wild Zone 12 | Day/Night |
Abomaasnow | Grass/Ice | 36 | Wild Zone 12 | Day/Night |
Weepinbell | Grass/Poison | 46 | Wild Zone 13 | Day |
Trevenant | Ghost/Grass | 47 | Wild Zone 13 | Night |
Excadrill | Ground/Steel | 48 | Wild Zone 14 | Day/Night |
Gourgeist | Ghost/Grass | 52 | Wild Zone 15 | Day/Night |
Banette | Ghost | 53 | Wild Zone 15 | Night |
Beedrill | Bug/Poison | 52 | Wild Zone 15 | Day |
Ampharos | Electriic | 52 | Wild Zone 16 | Day/Night |
Pyroar | Fire/Normal | 57 | WildZOne 17 | Day/Night |
Mawile | Steel/Fairy | 56 | Wild Zone 17 | Day/Night |
Salamence | Dragon/Flying | 61 | Wild Zone 18 | Day/Night |
Lopunny | Normal | 55 | Wild Zone 18 | Day/Night |
Clefable | Fairy | 60 | Wild Zone 19 | Night |
Furfou | Normal | 58 | Wild Zone 19 | Day |
Stunfisk | Ground/Electric | 63 | Wild Zone 20 | Day/Night |
Vaporeon | Water | 63 | Wild Zone 20 | Day/Night |
Raichu | Electric | 63 | Wild Zone 20 | Day/Night |
Simisage | Grass | 63 | Wild Zone 20 | Day/Night |
Florges | Fairy | 63 | Wild Zone 20 | Day/Night |
Eelektross | Electric | 63 | Wild Zone 20 | Day/Night |
Diggersby | Normal/Ground | 63 | Wild Zone 20 | Day/Night |
Clefable | Fairy | 63 | Wild Zone 20 | Day/Night |
Gogoat | Grass | 63 | Wild Zone 20 | Day/Night |
Kakuna | Bug/Poison | 19 | Magenta Sector 9 | Day/Night |
Bunnelby | Normal | 10 | Side Mission 1 | Day/Night |
Flabebe | Fairy | 23 | Jaune Sector 2 Rooftops | Day/Night |
Pidgeot | Normal/Flying | 42 | Jaune Sector 4 Rooftops | Day/Night |
Dedenne | Electric/Fairy | 29 | Bleu Sector 8 Rooftops | Day/Night |
Pansear | Fire | 27 | Bleu Sector 6 Rooftops | Day/Night |
There are certain things to remember when trying to catch an Alpha.
- Only attempt to catch an Alpha if you’re well above their respective levels.
- Have at least one Pokémon that’s well leveled and directly counters their type.
- You should always focus on performing dodge rolls and avoid taking damage since that can cause you to blackout.
- While you can catch an Alpha with Poke Ball, it’s better to use the advanced types since it increases your catch rate.
Like our content? Set Destructoid as a Preferred Source on Google in just one step to ensure you see us more frequently in your Google searches!
The post All Alpha Pokémon locations in Legends Z-A and how to catch them appeared first on Destructoid.