There are a few ways MLB players can graduate from rookie status. The simplest way is for a hitter to exceed 130 major league at-bats or for a pitcher to log more than 50 major league innings.
But players also graduate when they exceed 45 days of “active service time.” And that’s where rookie status gets very complicated.
The issue is that “active service time” is not the same thing as service time. A player gets service time for any day on the injured list, but that does not count towards the active service time that affects rookie status.
There are a lot of complicated permutations that go into service time and active service time. Unfortunately, there is no official published list of active service time to help sort things out. Since Baseball America begins our offseason prospect rankings immediately upon the completion of the MLB season, we have always worried about incorrectly calculating a player’s service time and either leaving a player off the list by mistake or writing up a player who had actually exceeded the active service time limit. As such, BA has always stuck with the at-bats and innings pitched limits when determining prospect status.
But with the help of Ethan Hullihen, we have independently generated the full—and, as best as we can determine, accurate—listing of the active service time of every rookie and graduated rookie. So, beginning with our upcoming top 10 prospect lists for every team this offseason, we will begin accounting for service time to exclude players who have exceeded limits.
Below, Baseball America subscribers can see the service time totals for every player who graduated from rookie status in 2025, as well as the totals for those players who played in the majors in 2025 but have not exceeded qualifications and will retain rookie status to begin the 2026 season.
Please note that players are listed by the organization with which they played in the majors, so some players who were designated for assignment may be listed with a previous organization.
Graduated Players For 2025
Player | Pos | ORG | ACTIVE SERVICE TIME |
CAREER AB |
CAREER IP |
---|---|---|---|---|---|
Bryce Teodosio | OF | Angels | 66 | 150 | |
Caden Dana | RHP | Angels | 46 | 42.2 | |
Christian Moore | 2B | Angels | 65 | 162 | |
Gustavo Campero | C | Angels | 71 | 104 | |
Matthew Lugo | SS | Angels | 50 | 69 | |
Niko Kavadas | 1B | Angels | 74 | 113 | |
Ryan Zeferjahn | RHP | Angels | 208 | 74 | |
Brandon Walter | LHP | Astros | 81 | 76.2 | |
Cam Smith | SS | Astros | 172 | 441 | |
Colton Gordon | LHP | Astros | 106 | 86 | |
Nick Hernandez | RHP | Astros | 75 | 21.2 | |
Shay Whitcomb | SS | Astros | 81 | 73 | |
Zach Dezenzo | OF | Astros | 100 | 160 | |
Anthony Maldonado | RHP | Athletics | 51 | 25 | |
Brady Basso | LHP | Athletics | 58 | 34 | |
Carlos Cortes | OF | Athletics | 69 | 94 | |
Colby Thomas | OF | Athletics | 78 | 120 | |
Denzel Clarke | OF | Athletics | 59 | 148 | |
Elvis Alvarado | RHP | Athletics | 101 | 42.1 | |
Grant Holman | RHP | Athletics | 98 | 38.2 | |
J.T. Ginn | RHP | Athletics | 160 | 124.1 | |
Jack Perkins | RHP | Athletics | 61 | 38.2 | |
Jacob Lopez | LHP | Athletics | 124 | 115.1 | |
Jacob Wilson | SS | Athletics | 197 | 578 | |
Justin Sterner | RHP | Athletics | 168 | 69 | |
Luis Morales | RHP | Athletics | 59 | 48.2 | |
Max Muncy | SS | Athletics | 84 | 206 | |
Nick Kurtz | OF | Athletics | 144 | 420 | |
Willie MacIver | C | Athletics | 93 | 102 | |
Alan Roden | OF | Blue Jays | 86 | 136 | |
Braydon Fisher | RHP | Blue Jays | 130 | 50 | |
Easton Lucas | LHP | Blue Jays | 59 | 42.2 | |
Mason Fluharty | LHP | Blue Jays | 137 | 52.2 | |
AJ Smith-Shawver | RHP | Braves | 84 | 74 | |
Drake Baldwin | C | Braves | 172 | 405 | |
Dylan Dodd | LHP | Braves | 131 | 71.1 | |
Hurston Waldrep | RHP | Braves | 58 | 63.1 | |
Nacho Alvarez Jr. | 3B | Braves | 78 | 218 | |
Anthony Seigler | C | Brewers | 70 | 62 | |
Brandon Lockridge | OF | Brewers | 117 | 146 | |
Caleb Durbin | SS | Brewers | 164 | 445 | |
Chad Patrick | RHP | Brewers | 124 | 119.2 | |
Isaac Collins | 2B | Brewers | 194 | 389 | |
Jacob Misiorowski | RHP | Brewers | 94 | 66 | |
Andre Granillo | RHP | Cardinals | 51 | 21 | |
Anthony Veneziano | LHP | Cardinals | 108 | 40.2 | |
Gordon Graceffo | RHP | Cardinals | 87 | 50.2 | |
Jose Fermin | SS | Cardinals | 95 | 182 | |
Matt Svanson | RHP | Cardinals | 115 | 60.1 | |
Michael McGreevy | RHP | Cardinals | 88 | 118.2 | |
Riley O’Brien | RHP | Cardinals | 164 | 58.1 | |
Thomas Saggese | SS | Cardinals | 143 | 324 | |
Yohel Pozo | C | Cardinals | 203 | 234 | |
Cade Horton | RHP | Cubs | 138 | 118 | |
Matt Shaw | SS | Cubs | 161 | 393 | |
Adrian Del Castillo | C | D-backs | 114 | 200 | |
Andrew Saalfrank | LHP | D-backs | 118 | 40.1 | |
Connor Kaiser | SS | D-backs | 47 | 22 | |
Elvin Rodriguez | RHP | D-backs | 64 | 52.2 | |
Jordan Lawlar | SS | D-backs | 73 | 97 | |
Jorge Barrosa | OF | D-backs | 70 | 88 | |
Juan Morillo | RHP | D-backs | 111 | 34.1 | |
Kyle Backhus | LHP | D-backs | 102 | 25.1 | |
Tim Tawa | OF | D-backs | 112 | 199 | |
Tyler Locklear | 3B | D-backs | 62 | 148 | |
Ben Casparius | RHP | Dodgers | 182 | 86 | |
Dalton Rushing | C | Dodgers | 128 | 142 | |
Edgardo Henriquez | RHP | Dodgers | 60 | 22.1 | |
Hyeseong Kim | IF | Dodgers | 115 | 161 | |
Jack Dreyer | LHP | Dodgers | 172 | 76.1 | |
Justin Wrobleski | LHP | Dodgers | 128 | 103 | |
Roki Sasaki | RHP | Dodgers | 61 | 36.1 | |
Will Klein | RHP | Dodgers | 75 | 22.2 | |
Carson Seymour | RHP | Giants | 74 | 36 | |
Christian Koss | SS | Giants | 149 | 174 | 4 |
Drew Gilbert | OF | Giants | 52 | 100 | |
Kai-Wei Teng | RHP | Giants | 71 | 40.2 | |
C.J. Kayfus | 1B | Guardians | 58 | 123 | |
Erik Sabrowski | LHP | Guardians | 127 | 42 | |
Joey Cantillo | LHP | Guardians | 162 | 134 | |
Johnathan Rodriguez | OF | Guardians | 97 | 102 | |
Nic Enright | RHP | Guardians | 79 | 31 | |
Will Wilson | SS | Guardians | 74 | 78 | |
Ben Williamson | 3B | Mariners | 109 | 277 | |
Carlos Vargas | RHP | Mariners | 193 | 81.2 | |
Cole Young | SS | Mariners | 121 | 223 | |
Logan Evans | RHP | Mariners | 78 | 81.1 | |
Adam Mazur | RHP | Marlins | 60 | 63.2 | |
Agustin Ramirez | C | Marlins | 161 | 537 | |
Cade Gibson | LHP | Marlins | 135 | 54.2 | |
Eric Wagaman | 1B | Marlins | 192 | 548 | |
Graham Pauley | 3B | Marlins | 144 | 193 | |
Griffin Conine | OF | Marlins | 66 | 161 | |
Heriberto Hernandez | OF | Marlins | 122 | 256 | |
Jack Winkler | SS | Marlins | 55 | 16 | |
Jakob Marsee | OF | Marlins | 59 | 209 | |
Javier Sanoja | SS | Marlins | 195 | 348 | 9.1 |
Josh Simpson | LHP | Marlins | 111 | 30.2 | |
Lake Bachar | RHP | Marlins | 190 | 80.1 | |
Liam Hicks | C | Marlins | 172 | 332 | |
Ryan Gusto | RHP | Marlins | 135 | 101.2 | |
Troy Johnston | 1B | Marlins | 62 | 112 | |
Hayden Senger | C | Mets | 87 | 72 | |
Luisangel Acuna | SS | Mets | 156 | 214 | |
Max Kranick | RHP | Mets | 108 | 12 | 80.2 |
Ronny Mauricio | SS | Mets | 150 | 269 | |
Andres Chaparro | 3B | Nationals | 104 | 187 | |
Brad Lord | RHP | Nationals | 172 | 130.2 | |
Brady House | SS | Nationals | 105 | 261 | |
Cade Cavalli | RHP | Nationals | 56 | 53 | |
Clayton Beeter | RHP | Nationals | 76 | 29 | |
Cole Henry | RHP | Nationals | 154 | 52.2 | |
Daylen Lile | OF | Nationals | 119 | 321 | |
Dylan Crews | OF | Nationals | 136 | 412 | |
Jackson Rutledge | RHP | Nationals | 196 | 101.2 | |
Orlando Ribalta | RHP | Nationals | 77 | 27.2 | |
PJ Poulin | LHP | Nationals | 55 | 24.2 | |
Robert Hassell | OF | Nationals | 85 | 197 | |
Ryan Loutos | RHP | Nationals | 48 | 14.1 | |
Shinnosuke Ogasawara | LHP | Nationals | 66 | 38.2 | |
Zach Brzykcy | RHP | Nationals | 82 | 28.2 | |
Brandon Young | RHP | Orioles | 52 | 57.2 | |
Coby Mayo | 3B | Orioles | 160 | 304 | |
Dietrich Enns | LHP | Orioles | 131 | 72.2 | |
Grant Wolfram | LHP | Orioles | 72 | 26.2 | |
Jeremiah Jackson | SS | Orioles | 61 | 170 | |
Kade Strowd | RHP | Orioles | 72 | 26.1 | |
Maverick Handley | C | Orioles | 50 | 41 | |
Tomoyuki Sugano | RHP | Orioles | 172 | 157 | |
Yaramil Hiraldo | RHP | Orioles | 50 | 19.2 | |
David Morgan | RHP | Padres | 119 | 47.1 | |
Kyle Hart | LHP | Padres | 83 | 54 | |
Trenton Brooks | OF | Padres | 74 | 66 | |
Will Wagner | 2B | Padres | 132 | 129 | |
Max Lazar | RHP | Phillies | 151 | 41.1 | |
Otto Kemp | 3B | Phillies | 92 | 197 | |
Braxton Ashcraft | RHP | Pirates | 126 | 69.2 | |
Chase Shugart | RHP | Pirates | 122 | 53.2 | |
Evan Sisk | LHP | Pirates | 53 | 17.2 | |
Isaac Mattson | RHP | Pirates | 149 | 57.1 | |
Mike Burrows | RHP | Pirates | 135 | 99.1 | |
Ronny Simon | 2B | Pirates | 48 | 77 | |
Alejandro Osuna | OF | Rangers | 105 | 151 | |
Cody Freeman | C | Rangers | 50 | 114 | |
Cole Winn | RHP | Rangers | 135 | 59 | |
Daniel Robert | RHP | Rangers | 60 | 18.2 | |
Jack Leiter | RHP | Rangers | 190 | 187.1 | |
Justin Foscue | 2B | Rangers | 63 | 51 | |
Kumar Rocker | RHP | Rangers | 91 | 76 | |
Luis Curvelo | RHP | Rangers | 51 | 19 | |
Michael Helman | 2B | Rangers | 76 | 109 | |
Caleb Boushley | RHP | Rays | 115 | 49.2 | |
Chandler Simpson | SS | Rays | 139 | 414 | |
Coco Montes | 2B | Rays | 46 | 48 | |
Eric Orze | RHP | Rays | 97 | 43.1 | |
Everson Pereira | OF | Rays | 87 | 158 | |
Hunter Feduccia | C | Rays | 90 | 100 | |
Ian Seymour | LHP | Rays | 84 | 57 | |
Jake Mangum | OF | Rays | 148 | 405 | |
Kameron Misner | OF | Rays | 116 | 212 | |
Mason Montgomery | LHP | Rays | 175 | 55.2 | |
Tristan Gray | 3B | Rays | 101 | 111 | |
Carlos Narvaez | C | Red Sox | 208 | 416 | |
Hunter Dobbins | RHP | Red Sox | 53 | 61 | |
Kristian Campbell | SS | Red Sox | 85 | 229 | |
Luis Guerrero | RHP | Red Sox | 61 | 27.1 | |
Marcelo Mayer | SS | Red Sox | 58 | 127 | |
Richard Fitts | RHP | Red Sox | 84 | 65.2 | |
Roman Anthony | OF | Red Sox | 86 | 257 | |
Blake Dunn | OF | Reds | 87 | 86 | |
Chase Burns | RHP | Reds | 67 | 43.1 | |
Connor Phillips | RHP | Reds | 81 | 45.2 | |
Jacob Hurtubise | OF | Reds | 61 | 66 | |
Luis Mey | RHP | Reds | 55 | 21 | |
Lyon Richardson | RHP | Reds | 130 | 55 | |
Ryan Vilade | OF | Reds | 60 | 64 | |
Yosver Zulueta | RHP | Reds | 51 | 23.2 | |
Adael Amador | SS | Rockies | 71 | 148 | |
Bradley Blalock | RHP | Rockies | 117 | 89.1 | |
Braxton Fulford | C | Rockies | 94 | 108 | |
Chase Dollander | RHP | Rockies | 107 | 98 | |
Drew Romo | C | Rockies | 68 | 54 | |
Jaden Hill | RHP | Rockies | 96 | 40 | |
Juan Mejia | RHP | Rockies | 144 | 61.1 | |
Kyle Karros | 3B | Rockies | 52 | 137 | |
Luis Peralta | LHP | Rockies | 90 | 31.1 | |
Ryan Ritter | SS | Rockies | 88 | 187 | |
Ryan Rolison | LHP | Rockies | 107 | 42.1 | |
Seth Halvorsen | RHP | Rockies | 160 | 52 | |
Tanner Gordon | RHP | Rockies | 110 | 109.2 | |
Warming Bernabel | SS | Rockies | 50 | 139 | |
Yanquiel Fernandez | OF | Rockies | 90 | 138 | |
Zach Agnos | RHP | Rockies | 82 | 31.1 | |
Jac Caglianone | LHP | Royals | 82 | 210 | |
John Rave | OF | Royals | 102 | 153 | |
Jonathan Bowlan | RHP | Royals | 114 | 50 | |
Noah Cameron | LHP | Royals | 136 | 138.1 | |
Ryan Bergert | RHP | Royals | 86 | 76.1 | |
Tyler Tolbert | 2B | Royals | 140 | 50 | |
Chase Lee | RHP | Tigers | 93 | 37.1 | |
Jace Jung | 2B | Tigers | 73 | 126 | |
Jackson Jobe | RHP | Tigers | 69 | 53 | |
Sawyer Gipson-Long | RHP | Tigers | 58 | 51.1 | |
Trey Sweeney | SS | Tigers | 213 | 406 | |
Troy Melton | RHP | Tigers | 68 | 45.2 | |
DaShawn Keirsey | OF | Twins | 138 | 97 | |
Luke Keaschall | SS | Twins | 58 | 182 | |
Mick Abel | RHP | Twins | 49 | 39 | |
Mickey Gasper | C | Twins | 134 | 113 | |
Pierson Ohl | RHP | Twins | 48 | 30 | |
Ryan Fitzgerald | SS | Twins | 65 | 46 | 2 |
Travis Adams | RHP | Twins | 67 | 33.2 | |
Brandon Eisert | LHP | White Sox | 182 | 76.1 | |
Bryan Ramos | 2B | White Sox | 52 | 111 | |
Chase Meidroth | 2B | White Sox | 150 | 450 | |
Colson Montgomery | SS | White Sox | 87 | 255 | |
Edgar Quero | C | White Sox | 165 | 365 | |
Grant Taylor | RHP | White Sox | 111 | 36.2 | |
Kyle Teel | C | White Sox | 115 | 253 | |
Mike Vasil | RHP | White Sox | 172 | 101 | |
Sean Burke | RHP | White Sox | 183 | 153.1 | |
Shane Smith | RHP | White Sox | 170 | 146.1 | |
Wikelman Gonzalez | RHP | White Sox | 46 | 20.1 | |
Will Robertson | OF | White Sox | 52 | 70 | |
Yoendrys Gomez | RHP | White Sox | 121 | 76 | |
Cam Schlittler | RHP | Yankees | 82 | 73 | |
J.C. Escarra | 1B | Yankees | 137 | 84 | |
Jasson Dominguez | OF | Yankees | 172 | 468 | |
Jorbit Vivas | 2B | Yankees | 55 | 56 | |
Will Warren | RHP | Yankees | 187 | 185 |
Players Retaining Rookie Status For 2025
Player | POS | ORG | ACTIVE SERVICE TIME |
CAREER AB |
CAREER IP |
---|---|---|---|---|---|
Chad Stevens | SS | Angels | 5 | 13 | |
Denzer Guzman | SS | Angels | 16 | 42 | |
Logan Davidson | SS | Angels | 32 | 42 | |
Mitch Farris | LHP | Angels | 28 | 24.1 | |
Ryan Johnson | RHP | Angels | 40 | 14.2 | |
Samuel Aldegheri | LHP | Angels | 31 | 13.2 | |
Victor Mederos | RHP | Angels | 43 | 20 | |
Brice Matthews | SS | Astros | 28 | 42 | |
Jacob Melton | OF | Astros | 45 | 70 | |
Jayden Murray | RHP | Astros | 26 | 11.2 | |
John Rooney | LHP | Astros | 3 | 1.1 | |
Kenedy Corona | OF | Astros | 11 | 2 | |
Logan VanWey | RHP | Astros | 35 | 10.2 | |
Luis Contreras | RHP | Astros | 45 | 18 | |
Zach Cole | OF | Astros | 17 | 47 | |
Carlos Duran | RHP | Athletics | 3 | 0.1 | |
CJ Alexander | 3B | Athletics | 23 | 25 | |
Gunnar Hoglund | RHP | Athletics | 30 | 32.1 | |
Mason Barnett | RHP | Athletics | 34 | 22.1 | |
Noah Murdock | RHP | Athletics | 43 | 17 | |
Lazaro Estrada | RHP | Blue Jays | 3 | 7.1 | |
Paxton Schultz | RHP | Blue Jays | 42 | 24.2 | |
Trey Yesavage | RHP | Blue Jays | 14 | 14 | |
Didier Fuentes | RHP | Braves | 19 | 13 | |
Hayden Harris | LHP | Braves | 8 | 2.2 | |
Nathan Wiles | RHP | Braves | 12 | 1 | |
Carlos F. Rodriguez | RHP | Brewers | 27 | 22 | |
Connor Thomas | LHP | Brewers | 10 | 5.1 | |
Craig Yoho | SS | Brewers | 21 | 8.2 | |
Drew Avans | OF | Brewers | 13 | 17 | |
Easton McGee | RHP | Brewers | 36 | 24.1 | |
Logan Henderson | RHP | Brewers | 19 | 25.1 | |
Robert Gasser | LHP | Brewers | 31 | 33.2 | |
Tyler Black | 2B | Brewers | 39 | 57 | |
Jimmy Crooks | C | Cardinals | 31 | 45 | |
Nathan Church | OF | Cardinals | 43 | 56 | |
Nick Raquet | LHP | Cardinals | 4 | 2 | |
Owen Caissie | OF | Cubs | 19 | 26 | |
Andrew Hoffmann | RHP | D-backs | 32 | 12 | |
Austin Pope | RHP | D-backs | 5 | 2 | |
Brandyn Garcia | LHP | D-backs | 40 | 14.1 | |
Christian Montes De Oca | RHP | D-backs | 7 | 2.2 | |
Cristian Mena | RHP | D-backs | 11 | 9.2 | |
Juan Burgos | RHP | D-backs | 20 | 13.1 | |
Philip Abner | LHP | D-backs | 11 | 3.2 | |
Taylor Rashi | RHP | D-backs | 29 | 16.1 | |
Tristin English | 1B | D-backs | 20 | 22 | |
Yilber Diaz | RHP | D-backs | 37 | 31.1 | |
Alex Freeland | SS | Dodgers | 37 | 84 | |
Garrett McDaniels | LHP | Dodgers | 36 | 10.2 | |
Justin Dean | OF | Dodgers | 33 | 2 | |
Paul Gervase | RHP | Dodgers | 21 | 8.1 | |
Blade Tidwell | RHP | Giants | 8 | 15 | |
Bryce Eldridge | RHP | Giants | 14 | 28 | |
Carson Whisenhunt | LHP | Giants | 21 | 23.1 | |
Joel Peguero | RHP | Giants | 39 | 22.1 | |
Logan Porter | C | Giants | 28 | 38 | 1 |
Mason Black | RHP | Giants | 45 | 40.1 | |
Trevor McDonald | RHP | Giants | 14 | 18 | |
Andrew Walters | RHP | Guardians | 21 | 10 | |
Doug Nikhazy | LHP | Guardians | 4 | 4 | |
George Valera | OF | Guardians | 28 | 41 | |
Matt Krook | LHP | Guardians | 32 | 8.1 | |
Parker Messick | LHP | Guardians | 40 | 39.2 | |
Petey Halpin | OF | Guardians | 9 | 6 | |
Zak Kent | RHP | Guardians | 37 | 17.2 | |
Blas Castano | RHP | Mariners | 6 | 3 | |
Harry Ford | C | Mariners | 28 | 6 | |
Rhylan Thomas | OF | Mariners | 7 | 8 | |
Brian Navarreto | C | Marlins | 34 | 19 | |
Christian Roa | RHP | Marlins | 5 | 3 | |
Freddy Tarnok | RHP | Marlins | 30 | 22.2 | |
Luarbert Arias | RHP | Marlins | 21 | 10.1 | |
Max Acosta | SS | Marlins | 22 | 54 | |
Patrick Monteverde | LHP | Marlins | 1 | 3.2 | |
Alex Carrillo | RHP | Mets | 16 | 4.2 | |
Brandon Sproat | RHP | Mets | 22 | 20.2 | |
Jonah Tong | RHP | Mets | 31 | 18.2 | |
Jonathan Pintaro | RHP | Mets | 1 | 0.2 | |
Justin Hagenman | RHP | Mets | 27 | 23.2 | |
Nolan McLean | 3B | Mets | 44 | 48 | |
Andrew Alvarez | LHP | Nationals | 28 | 23.1 | |
Andry Lara | RHP | Nationals | 26 | 14.1 | |
C.J. Stubbs | C | Nationals | 4 | 3 | |
Jake Eder | LHP | Nationals | 41 | 20.1 | |
Sauryn Lao | SS | Nationals | 23 | 11 | |
Carson Ragsdale | RHP | Orioles | 3 | 5 | |
Chayce McDermott | RHP | Orioles | 6 | 12.2 | |
Dylan Beavers | OF | Orioles | 44 | 110 | |
Jose Espada | RHP | Orioles | 14 | 4 | |
Samuel Basallo | C | Orioles | 43 | 109 | |
Bradgley Rodriguez | RHP | Padres | 20 | 7.2 | |
Omar Cruz | LHP | Padres | 13 | 3.2 | |
Tirso Ornelas | OF | Padres | 13 | 14 | |
Alan Rangel | RHP | Phillies | 38 | 11 | |
Brewer Hicklen | OF | Phillies | 19 | 7 | |
Michael Mercado | RHP | Phillies | 41 | 16 | |
Seth Johnson | RHP | Phillies | 39 | 15 | |
Billy Cook | OF | Pirates | 25 | 55 | |
Bubba Chandler | RHP | Pirates | 38 | 31.1 | |
Cam Devanney | 2B | Pirates | 39 | 36 | |
Cam Sanders | RHP | Pirates | 16 | 6.2 | |
Hunter Barco | LHP | Pirates | 6 | 3 | |
Jack Little | RHP | Pirates | 2 | 3 | |
Matt Gorski | OF | Pirates | 23 | 41 | |
Michael Darrell-Hicks | RHP | Pirates | 18 | 9.2 | |
Nick Yorke | 2B | Pirates | 42 | 106 | |
Rafael Flores | C | Pirates | 13 | 15 | |
Thomas Harrington | RHP | Pirates | 10 | 8.2 | |
Tsung-Che Cheng | SS | Pirates | 9 | 7 | |
Dustin Harris | OF | Rangers | 19 | 46 | |
Jose Corniell | RHP | Rangers | 3 | 1.2 | |
Marc Church | RHP | Rangers | 23 | 5.2 | |
Nolan Hoffman | RHP | Rangers | 1 | 1 | |
Bob Seymour | 1B | Rays | 45 | 78 | |
Brian Van Belle | RHP | Rays | 17 | 8.1 | |
Carson Williams | SS | Rays | 39 | 99 | |
Cole Wilcox | RHP | Rays | 3 | 1 | |
Forrest Whitley | RHP | Rays | 40 | 15.1 | |
Garrett Acton | RHP | Rays | 17 | 6.2 | |
Joe Rock | LHP | Rays | 14 | 7.2 | |
Tristan Peters | OF | Rays | 5 | 12 | |
Connelly Early | LHP | Red Sox | 20 | 19.1 | |
Jhostynxon Garcia | OF | Red Sox | 8 | 7 | |
Payton Tolle | LHP | Red Sox | 31 | 16.1 | |
Chase Petty | RHP | Reds | 14 | 6 | |
Randy Wynne | RHP | Reds | 5 | 5.1 | |
Sal Stewart | 3B | Reds | 28 | 55 | |
Tyler Callihan | 2B | Reds | 6 | 6 | |
Will Banfield | C | Reds | 16 | 10 | |
Zach Maxwell | RHP | Reds | 38 | 10 | |
Blaine Crim | 1B | Rockies | 29 | 65 | |
Carson Palmquist | LHP | Rockies | 38 | 34.1 | |
Dugan Darnell | RHP | Rockies | 21 | 11.2 | |
McCade Brown | RHP | Rockies | 36 | 25.2 | |
Zac Veen | OF | Rockies | 15 | 34 | |
Carter Jensen | C | Royals | 28 | 60 | |
Luinder Avila | RHP | Royals | 32 | 14 | |
Drew Sommers | LHP | Tigers | 13 | 3 | |
Dylan Smith | RHP | Tigers | 19 | 13 | |
Gage Workman | SS | Tigers | 41 | 16 | |
Tyler Owens | RHP | Tigers | 5 | 3 | |
Carson McCusker | OF | Twins | 35 | 29 | |
Cody Laweryson | RHP | Twins | 17 | 7.2 | |
Connor Gillispie | RHP | Twins | 39 | 34 | |
Caleb Freeman | RHP | White Sox | 9 | 3.1 | |
Greg Jones | SS | White Sox | 36 | 7 | |
Jake Palisch | LHP | White Sox | 2 | 1 | |
Owen White | RHP | White Sox | 36 | 14 | |
Tim Elko | 3B | White Sox | 32 | 67 | |
Allan Winans | RHP | Yankees | 37 | 49.1 | |
Jayvien Sandridge | LHP | Yankees | 4 | 0.2 |
The post Active Service Time For Every MLB Rookie In 2025 appeared first on College Baseball, MLB Draft, Prospects – Baseball America.