Thanks to the Blue Jays’ decision to walk Shohei Ohtani in each of his final four plate appearances in Game 3, Ohtani is already in the World Series record books.
The Dodgers designated hitter reached base nine times on Monday, not only setting a postseason record, but also equaling the regular season record for most times on base in a single game. And since he will pitch tonight, Ohtani is almost assured of setting all kinds of one-off records as a pitcher who also hits in every game of the series.
But even setting his special two-way player status aside, Ohtani is having one of the greatest World Series offensive performances of all-time. In fact, he’s on pace to potentially set some other World Series hitting records.
There are at least two and as many as four games left in this World Series. If Ohtani has a rough game or two, several of these records will quickly fall out of reach. But as it stands, he has a chance to rank among the best in numerous World Series hitting records.
Slugging Percentage
Currently, Ohtani is averaging 1.4 bases per at-bat, which is the second-best rate in World Series history.
| Year | Player | SLG | AB | H | 2B | 3B | HR | TB |
|---|---|---|---|---|---|---|---|---|
| 1928 | Lou Gehrig | 1.727 | 11 | 6 | 1 | 0 | 4 | 19 |
| 2025 | Shohei Ohtani | 1.417 | 12 | 6 | 2 | 0 | 3 | 17 |
| 1928 | Babe Ruth | 1.375 | 16 | 10 | 3 | 0 | 3 | 22 |
| 2002 | Barry Bonds | 1.294 | 17 | 8 | 2 | 0 | 4 | 22 |
| 1914 | Hank Gowdy | 1.273 | 11 | 6 | 3 | 1 | 1 | 14 |
| 1977 | Reggie Jackson | 1.250 | 20 | 9 | 1 | 0 | 5 | 25 |
| 1990 | Billy Hatcher | 1.250 | 12 | 9 | 4 | 1 | 0 | 15 |
| 2013 | David Ortiz | 1.188 | 16 | 11 | 2 | 0 | 2 | 19 |
| 1939 | Charlie Keller | 1.188 | 16 | 7 | 1 | 1 | 3 | 19 |
| 2018 | Steve Pearce | 1.167 | 12 | 4 | 1 | 0 | 3 | 14 |
| 1976 | Johnny Bench | 1.133 | 15 | 8 | 1 | 1 | 2 | 17 |
| 2012 | Pablo Sandoval | 1.125 | 16 | 8 | 1 | 0 | 3 | 18 |
| 1932 | Lou Gehrig | 1.118 | 17 | 9 | 1 | 0 | 3 | 19 |
| 1980 | Willie Aikens | 1.100 | 20 | 8 | 0 | 1 | 4 | 22 |
| 1969 | Donn Clendenon | 1.071 | 14 | 5 | 1 | 0 | 3 | 15 |
| 1952 | Johnny Mize | 1.067 | 15 | 6 | 1 | 0 | 3 | 16 |
| 2009 | Chase Utley | 1.048 | 21 | 6 | 1 | 0 | 5 | 22 |
| 2017 | George Springer | 1.000 | 29 | 11 | 3 | 0 | 5 | 29 |
| 1993 | Paul Molitor | 1.000 | 24 | 12 | 2 | 2 | 2 | 24 |
| 1923 | Babe Ruth | 1.000 | 19 | 7 | 1 | 1 | 3 | 19 |
| 2024 | Freddie Freeman | 1.000 | 20 | 6 | 0 | 1 | 4 | 20 |
| 2006 | Sean Casey | 1.000 | 17 | 9 | 2 | 0 | 2 | 17 |
| 1990 | Chris Sabo | 1.000 | 16 | 9 | 1 | 0 | 2 | 16 |
| 1953 | Billy Martin | .958 | 24 | 12 | 1 | 2 | 2 | 23 |
| 1980 | Amos Otis | .957 | 23 | 11 | 2 | 0 | 3 | 22 |
Most Bases (Total Bases + Walks + HBP)
There have only been two players with 30 or more bases in a single World Series. For our purposes, we are looking at total bases plus walks plus hit-by-pitches. Barry Bonds’ 35 bases in 2002 stands at the top, thanks in part to seven intentional walks.
Ohtani currently is tied for 27th in this category, but he’s only played in three games so far. He could quickly climb the list with his usual production over the rest of this week.
| Year | Player | Games | TB | BB | HBP | Bases |
|---|---|---|---|---|---|---|
| 2002 | Barry Bonds | 7 | 22 | 13 | 0 | 35 |
| 2017 | George Springer | 7 | 29 | 5 | 0 | 34 |
| 1977 | Reggie Jackson | 6 | 25 | 3 | 1 | 29 |
| 1926 | Babe Ruth | 7 | 18 | 11 | 0 | 29 |
| 1993 | Lenny Dykstra | 6 | 21 | 7 | 0 | 28 |
| 1993 | Paul Molitor | 6 | 24 | 3 | 1 | 28 |
| 1980 | Willie Aikens | 6 | 22 | 6 | 0 | 28 |
| 1960 | Mickey Mantle | 7 | 20 | 8 | 0 | 28 |
| 2013 | David Ortiz | 6 | 19 | 8 | 0 | 27 |
| 1968 | Lou Brock | 7 | 24 | 3 | 0 | 27 |
| 1923 | Babe Ruth | 6 | 19 | 8 | 0 | 27 |
| 2009 | Chase Utley | 6 | 22 | 4 | 0 | 26 |
| 2002 | Troy Glaus | 7 | 22 | 4 | 0 | 26 |
| 1967 | Carl Yastrzemski | 7 | 21 | 4 | 1 | 26 |
| 1952 | Duke Snider | 7 | 24 | 1 | 1 | 26 |
| 2019 | Juan Soto | 7 | 20 | 5 | 0 | 25 |
| 2019 | George Springer | 7 | 18 | 7 | 0 | 25 |
| 1980 | Amos Otis | 6 | 22 | 3 | 0 | 25 |
| 1979 | Willie Stargell | 7 | 25 | 0 | 0 | 25 |
| 1964 | Mickey Mantle | 7 | 19 | 6 | 0 | 25 |
| 1928 | Lou Gehrig | 4 | 19 | 6 | 0 | 25 |
| 1925 | Joe Harris | 7 | 22 | 3 | 0 | 25 |
| 2011 | Albert Pujols | 7 | 16 | 6 | 2 | 24 |
| 1971 | Roberto Clemente | 7 | 22 | 2 | 0 | 24 |
| 1956 | Yogi Berra | 7 | 20 | 4 | 0 | 24 |
| 1953 | Billy Martin | 6 | 23 | 1 | 0 | 24 |
| 2025 | Shohei Ohtani | 3 | 17 | 6 | 0 | 23 |
| 1997 | Moises Alou | 7 | 20 | 3 | 0 | 23 |
| 1991 | Terry Pendleton | 7 | 20 | 3 | 0 | 23 |
| 1972 | Gene Tenace | 7 | 21 | 2 | 0 | 23 |
| 1957 | Hank Aaron | 7 | 22 | 1 | 0 | 23 |
| 1955 | Duke Snider | 7 | 21 | 2 | 0 | 23 |
| 1945 | Hank Greenberg | 7 | 16 | 6 | 1 | 23 |
| 1928 | Babe Ruth | 4 | 22 | 1 | 0 | 23 |
Most Home Runs
When it comes to home runs, Ohtani’s three homers so far puts him in a massive 40-player tie for the 14th-most in World Series history. But if he hits just one more, he will climb into a tie for fourth-most in a World Series. And with two more, he will tie the all-time record held by George Springer, Chase Utley and Reggie Jackson.
| Year | Player | Home Runs |
|---|---|---|
| 2017 | George Springer | 5 |
| 2009 | Chase Utley | 5 |
| 1977 | Reggie Jackson | 5 |
| 1958 | Hank Bauer | 4 |
| 1952 | Duke Snider | 4 |
| 1926 | Babe Ruth | 4 |
| 2002 | Barry Bonds | 4 |
| 1993 | Lenny Dykstra | 4 |
| 1955 | Duke Snider | 4 |
| 1980 | Willie Aikens | 4 |
| 1972 | Gene Tenace | 4 |
| 2024 | Freddie Freeman | 4 |
| 1928 | Lou Gehrig | 4 |
| 2025 | Shohei Ohtani | 3 |
Most Intentional Walks
Considering how Game 3 went, this may be the record Ohtani is most likely to break.
| Year | Player | IBB |
|---|---|---|
| 2002 | Barry Bonds | 7 |
| 2011 | Albert Pujols | 5 |
| 2013 | David Ortiz | 4 |
| 2025 | Shohei Ohtani | 4 |
| 1991 | Kirby Puckett | 4 |
Highest On-Base Percentage (Minimum 15 PAs)
Ohtani is currently getting on base in two out of every three plate appearances. Simply maintaining that over the course of the rest of the World Series would be exceptional. But if the Blue Jays adopt the approach of intentionally walking him in any key situation, he has a chance to climb even higher. However, Billy Hatcher’s absurd .800 OBP in 1990 for the Reds seems a bit out of reach. Even if Ohtani were to reach base 10 out of 10 times over the rest of the World Series, he would only finish with a .786 OBP.
| Year | Player | OBP |
|---|---|---|
| 1990 | Billy Hatcher | .800 |
| 2013 | David Ortiz | .760 |
| 1928 | Lou Gehrig | .706 |
| 2002 | Barry Bonds | .700 |
| 1914 | Hank Gowdy | .688 |
| 1941 | Joe Gordon | .667 |
| 2025 | Shohei Ohtani | .667 |
| 1928 | Babe Ruth | .647 |
| 1947 | Johnny Lindell | .625 |
| 1990 | Chris Sabo | .611 |
| 1954 | Hank Thompson | .611 |
| 1944 | George McQuinn | .609 |
| 1932 | Lou Gehrig | .600 |
| 1929 | Mickey Cochrane | .591 |
| 1992 | Deion Sanders | .588 |
| 2008 | Jayson Werth | .583 |
| 1993 | Paul Molitor | .571 |
| 1979 | Phil Garner | .571 |
| 1910 | Jimmy Sheckard | .571 |
| 1929 | Hack Wilson | .571 |
| 2016 | Brandon Guyer | .563 |
| 2004 | Mark Bellhorn | .563 |
| 1969 | Al Weis | .563 |
| 1923 | Casey Stengel | .563 |
| 2020 | Corey Seager | .556 |
Highest Batting Average (Minimum 15 PAs)
The Reds’ Billy Hatcher once again has the top spot seemingly locked down here. Ohtani currently is tied for 13th in batting average for a single World Series.
| Year | Player | AVG | H | AB |
|---|---|---|---|---|
| 1990 | Billy Hatcher | .750 | 9 | 12 |
| 2013 | David Ortiz | .688 | 11 | 16 |
| 1928 | Babe Ruth | .625 | 10 | 16 |
| 1990 | Chris Sabo | .563 | 9 | 16 |
| 1928 | Lou Gehrig | .545 | 6 | 11 |
| 1914 | Hank Gowdy | .545 | 6 | 11 |
| 1992 | Deion Sanders | .533 | 8 | 15 |
| 1976 | Johnny Bench | .533 | 8 | 15 |
| 1932 | Lou Gehrig | .529 | 9 | 17 |
| 2006 | Sean Casey | .529 | 9 | 17 |
| 1982 | Dane Iorg | .529 | 9 | 17 |
| 1976 | Thurman Munson | .529 | 9 | 17 |
| 1993 | Paul Molitor | .500 | 12 | 24 |
| 1979 | Phil Garner | .500 | 12 | 24 |
| 1931 | Pepper Martin | .500 | 12 | 24 |
| 1953 | Billy Martin | .500 | 12 | 24 |
| 1947 | Johnny Lindell | .500 | 9 | 18 |
| 1917 | Dave Robertson | .500 | 11 | 22 |
| 1941 | Joe Gordon | .500 | 7 | 14 |
| 2025 | Shohei Ohtani | .500 | 6 | 12 |
| 1954 | Vic Wertz | .500 | 8 | 16 |
| 1927 | Mark Koenig | .500 | 9 | 18 |
| 2012 | Pablo Sandoval | .500 | 8 | 16 |
| 1998 | Tony Gwynn | .500 | 8 | 16 |
The post Shohei Ohtani: 6 World Series Records Dodgers Slugger Could Break After Historic Game 3 appeared first on College Baseball, MLB Draft, Prospects – Baseball America.


