HomeSportsEvery MLB Prospect Who Added 2+ MPH Fastball Velocity In 2025

Every MLB Prospect Who Added 2+ MPH Fastball Velocity In 2025


In an age when immediate results for prospects are weighed heavily in public rankings and coverage, it’s easy to lose sight of the reason the minor leagues exist. Developing players is paramount to organizational success these days, and the ability to make players better has become a larger investment for teams.

Pitchers, in particular, can see quick results from a few months of work. And while there are many ways a pitcher can improve—new pitches, improved shapes or simply training command—the easiest way to improved results is tried and true—adding velocity.

With that in mind, we’ve compiled a list of every minor league pitcher who 1.) threw 100 or more fastballs in each of the last two seasons and 2.) added at least 2 mph of velocity in 2025. While not all of these players enjoyed more productive seasons because of their velo gains, most of them did. And there are quite a few notable breakouts to be found, as well.

Baseball America subscribers can read the full list below, followed by takeaways on key players.

Top Fastball Velocity Gainers For 2025

(NOTE: * denotes a player’s primary fastball is a 2-seamer instead of a 4-seamer)

player org throws 2024 Velo 2025 velo velo gain
Jostin Florentino CHC R 84.9 90 5.1
Andres Herrera COL R 88.4 93.1 4.7
Irvin Gonzalez CIN R 87.7 92.3 4.6
Joe La Sorsa* CIN L 87.2 91.7 4.5
Hudson Leach HOU R 91.7 96.1 4.4
Joel Lara NYM R 90.1 94.4 4.3
Yoesmerli Beltre SD R 89.1 93.4 4.3
Javier Perez HOU R 87.1 91.4 4.3
Baron Stuart NYY R 91.5 95.8 4.3
Jaitoine Kelly AZ R 88.3 92.6 4.3
Baron Stuart* NYY R 91.2 95.5 4.3
Wilian Bormie TEX R 92.3 96.5 4.2
Carter Baumler BAL R 91.1 95.3 4.2
Jose Ortega SD R 87.6 91.6 4
Antonio Florido DET R 92.1 96 3.9
Adrian Ardines HOU R 87.3 91 3.7
Leonardo Rossel DET R 89.6 93.2 3.6
Merlin Bido BOS R 89.5 93.1 3.6
José Rodríguez LAD R 92.8 96.3 3.5
Jonathan Russell TB R 91 94.5 3.5
Cody Laweryson MIN R 90.2 93.7 3.5
Lender Bracho* SF R 87.3 90.8 3.5
Esteban Mejia BAL R 95 98.3 3.3
Jesus Lafalaise TEX R 92.5 95.7 3.2
Madinson Frias BOS R 90.8 94 3.2
Cristian Navarro SD R 86 89.2 3.2
Maikel Rodriguez MIA R 88.8 91.9 3.1
Yuliangel De La Cruz LAD R 90.7 93.8 3.1
Juan Mieses HOU R 90 93.1 3.1
Jose Parra ATH L 88.2 91.3 3.1
Franklin Gomez NYM L 89.5 92.6 3.1
Jhonan Coba DET R 89.9 93 3.1
Reiver Camacho COL R 88.2 91.3 3.1
Franklin Gomez* NYM L 88.4 91.5 3.1
Yimi Presinal KC R 92.2 95.2 3
Edgar Leon LAD R 89.7 92.7 3
Danery Meyer SEA R 89.4 92.4 3
Brian Fitzpatrick MIL L 89.9 92.9 3
Rordy Mejia SD R 88.9 91.9 3
Liam Simon SF R 93.8 96.7 2.9
Clayton Beeter WSH R 93.1 96 2.9
Hunter Furtado PIT L 90.8 93.7 2.9
Oswal Rodriguez KC R 89.3 92.2 2.9
Joseph Herrera SD L 88.1 91 2.9
Eminen Flores TOR R 92.4 95.3 2.9
Eduar Gonzalez TOR L 87.4 90.3 2.9
Antwone Kelly PIT R 94.2 97 2.8
Gordon Graceffo STL R 92.5 95.3 2.8
Daury Vasquez AZ R 92.2 95 2.8
Paul Wilson DET L 90.9 93.7 2.8
Douglas Orellana NYM R 91.3 94.1 2.8
Eddy Felix DET R 90.5 93.3 2.8
Xiomer Guacache DET R 88.9 91.7 2.8
Luis Andujar BAL R 86.5 89.3 2.8
Juanmi Vasquez TOR L 88.5 91.3 2.8
Christian Oppor CWS L 92.2 94.9 2.7
Riley Cornelio WSH R 91.6 94.3 2.7
Santiago Peraza CLE R 90.5 93.2 2.7
Chaury Gomez NYY R 89.8 92.5 2.7
Josue Silvestre NYY R 90.2 92.9 2.7
Tzu-Chen Sha ATH R 88.5 91.2 2.7
Mitch Farris LAA L 87.8 90.5 2.7
Bernard Mack STL L 88.1 90.8 2.7
Austin Troesser NYM R 91.1 93.7 2.6
Jesus Flores MIL R 90.6 93.2 2.6
Sam Weatherly COL L 90.6 93.2 2.6
Trevor Rogers BAL L 89.6 92.2 2.6
Gerinton Mendez MIA R 88.3 90.9 2.6
Franco Zabaleta ATH L 84.3 86.9 2.6
Yohandry Gonzalez BOS R 89.7 92.3 2.6
David Rodriguez ATL R 87.9 90.5 2.6
Jack Jasiak CLE R 91.9 94.4 2.5
Brandon White MIA R 91.2 93.7 2.5
Luis Carias LAD R 92.3 94.8 2.5
Luis De La Torre SF L 91.2 93.7 2.5
Biembenido Brito COL R 90.6 93.1 2.5
Jose Feliz WSH R 87.4 89.9 2.5
Carlos Rodriguez DET L 86.5 89 2.5
Walin Castillo* MIA R 90.9 93.4 2.5
Joel Peguero* SF R 97.5 100 2.5
Pedro Reyes* PHI R 90.6 93.1 2.5
Joey Lucchesi* SF L 89.2 91.7 2.5
Joel Peguero SF R 97.6 100 2.4
Yhoiker Fajardo BOS R 92.1 94.5 2.4
Erik Rivera BOS L 91.1 93.5 2.4
Benny Thompson LAA R 91.6 94 2.4
Joe Barlow TEX R 91.6 94 2.4
Wifrailyn Jaquez PIT R 91.3 93.7 2.4
Caleb Boushley* TEX R 89.8 92.2 2.4
Elvis Alvarado* ATH R 96.5 98.9 2.4
Jesús Palacios* BAL R 90.6 93 2.4
Jose Garces PIT R 92.2 94.6 2.4
Liam Norris AZ L 89.2 91.6 2.4
Cristian Aray SEA R 87.7 90.1 2.4
Marlon De La Cruz WSH R 91.1 93.4 2.3
Geury Rodriguez TEX L 91.1 93.4 2.3
Josbel Garcia PHI R 92.2 94.5 2.3
Keywill Cedeno COL R 90.9 93.2 2.3
Eliseo Mota DET R 90.7 93 2.3
Gilbel Galvan BOS R 90.3 92.6 2.3
Javier González BAL R 89.4 91.7 2.3
Oliver Gonzalez LAD R 89.4 91.7 2.3
Michael Trausch TEX L 89.5 91.8 2.3
Cole Wilcox* TB R 93.4 95.7 2.3
Moises Rodriguez DET R 95.3 97.5 2.2
Chance Huff WSH R 92.8 95 2.2
Jose G. Gonzalez SF R 92.5 94.7 2.2
Ricardo Velez STL R 91.6 93.8 2.2
Christian Rodriguez NYM R 91.6 93.8 2.2
Andy Fabian BAL L 91.2 93.4 2.2
Blane Abeyta ATL R 91.8 94 2.2
Nic Swanson HOU R 90.5 92.7 2.2
Colby Langford HOU L 88.6 90.8 2.2
Efrain Cubilla COL R 87.3 89.5 2.2
Orlando Gonzalez* PHI R 91.3 93.5 2.2
Brycen Mautz* STL L 90.7 92.9 2.2
Carlos Martorella COL R 88.9 91.1 2.2
Jake Faherty* MIA R 95.4 97.6 2.2
Will Bednar SF R 92.8 94.9 2.1
Erigaldi Perez CLE R 90.1 92.2 2.1
Wilmis Paulino COL R 89.6 91.7 2.1
Enixon Sanchez NYY R 89.6 91.7 2.1
Austin Smith COL R 94 96.1 2.1
Gage Stanifer TOR R 92.2 94.3 2.1
Yoandys Veraza BOS R 90.9 93 2.1
Joey Lucchesi SF L 89.7 91.8 2.1
Brandon Herbold KC L 87.5 89.6 2.1
Jhancarlos Lara ATL R 96.7 98.7 2
Carlos Mateo PIT R 95.8 97.8 2
Jesus Travieso BOS R 92.7 94.7 2
Kendeglys Virguez CLE R 95.3 97.3 2
Franco Aleman CLE R 94.3 96.3 2
Luis Beltrán BAL R 93.9 95.9 2
Emerson Hancock SEA R 93.5 95.5 2
Robby Snelling MIA L 92.2 94.2 2
Kevin Velasco BAL R 91.2 93.2 2
Yohandri Contreras ATH R 90.7 92.7 2
Jean Robles WSH R 90.1 92.1 2
Andy Basora KC R 91.2 93.2 2
Austin Cox ATL L 90.5 92.5 2
Jose Lopez NYM R 90.7 92.7 2
Erick Matos ATH R 88.7 90.7 2
Irving Cota NYM R 90.7 92.7 2
Jose Golindano BOS L 89 91 2
Julian Barboza COL R 89.4 91.4 2
Brett Wichrowski* MIL R 91.2 93.2 2

Velocity Gainer Takeaways

  • The top of the list is littered with complex-level players. Andres Herrera, Irvin Gonzalez and Jose Ortega are all Dominican Summer League repeaters, but each have seen gains in their second or third seasons on the circuit.
  • Astros righthander Hudson Leach went undrafted out of Miami (OH) back in 2023 and saw 4+ mph velocity gain in 2025. The jump in stuff coincided with his best season as a professional, as he reached Triple-A by the end of the season. 
  • DSL repeater Yoesmerli Beltre enjoyed a breakout campaign in his second summer with the Padres. He saw a jump in fastball velocity, and his results improved accordingly. Over 19 appearances spanning 21.2 innings, Beltre struck out 26 batters while pitching to a 1.66 ERA.
  • The Astros signed Javier Perez out of Mexico in January 2024, and is his first season stateside he saw a 4+ mph jump in average fastball velocity. He made 19 appearances between the Astros’ Florida Complex League affiliate and Low-A Fayetteville, pitching to a 2.88 ERA with 70 strikeouts against 11 walks in 68.2 innings. 
  • Jaitoine Kelly saw a 4+ mph jump in 2025 and had a solid season in his first stateside campaign with the Diamondbacks. Over 37 innings in 2025, the 18-year-old righthander from Aruba struck out 28 batters. 
  • Back in 2020, Carter Baumler was a later-round upside pick by the Orioles. It’s taken a few years for things to gel, but Baumler looks like he’s back on an MLB trajectory after moving to the bullpen last season. The 23-year-old righty saw his average fastball velocity jump from well below-average to above-average this season, and it now sits 95+ mph. In turn, Baumler pitched to a 2.04 ERA with 46 strikeouts over 39.2 innings.

The post Every MLB Prospect Who Added 2+ MPH Fastball Velocity In 2025 appeared first on College Baseball, MLB Draft, Prospects – Baseball America.

- Advertisment -

Most Popular

Recent Comments