HomeSportsWhich MLB Farm Systems Got The Most Production From Young Prospects In...

Which MLB Farm Systems Got The Most Production From Young Prospects In 2025?


Over the past couple weeks, Baseball America has highlighted many of the underlying analytical numbers that organizations use to evaluate prospects in the minor leagues by way of Geoff Pontes’ series on Stuff+ rankings and Dylan White’s Hit+ rankings.

Today, we’re going to analyze organizational production in the minors from a purely results perspective by focusing only on the players who were young for their leagues. After all, a 28-year-old producing in Triple-A or a 23-year-old dominating High-A may help a team win MiLB games, but it’s not nearly as notable from a prospect perspective as a 20-year-old handling High-A.

For this exercise, we are normalizing statistics for league and park factors so that we can better compare hitters’ paradises like Reno to tough pitchers’ parks like West Michigan. To account for age, we’re only looking at pitchers and hitters who were at least one year younger than the average normalized age for their respective level.

Below, you can find comprehensive data tables featuring rankings of organizations receiving the most production from young hitters and pitchers, plus stats for the young players who contributed the most in 2025.

Top 5 Orgs Getting Production From Young Hitters

Org PAs Hitters wRC+ OPS+ wRAA
Tigers 5510 16 120.33 122.57 122.77
Mariners 6374 16 110.02 111.10 81.42
Yankees 5288 17 109.73 106.79 55.73
Mets 8276 22 109.56 109.10 57.69
Pirates 7629 26 109.02 106.80 64.5

Top Hitting Contributors For The Top 5 Orgs

ORG Player Team PA AGE AGE
VS LG
wRC+ OPS+ wRAA
Tigers Josue Briceno West Michigan 244 20.8 -1.9 159.9 160.2 16.1
Tigers Gage Workman Toledo 346 25.7 -1.2 136.2 122.9 15.6
Tigers Hao-Yu Lee Toledo 579 22.4 -4.5 120.8 115.4 14.4
Tigers Eduardo Valencia Toledo 215 25.4 -1.5 150.2 156.3 13.6
Tigers Justyn-Henry Malloy Toledo 329 25.4 -1.6 131.1 147.6 12.6
Tigers Max Clark West Michigan 330 20.5 -2.1 134.9 134.9 11.8
Tigers Kevin McGonigle Erie 206 20.9 -4.7 151.0 134.7 10.3
Tigers Kevin McGonigle West Michigan 171 20.9 -1.8 152.5 173.7 9.7
Mariners Lazaro Montes Everett 301 20.7 -2.0 148.3 117.5 16.6
Mariners Michael Arroyo Everett 306 20.7 -2.0 137.8 115.2 12.9
Mariners Lazaro Montes Arkansas 282 20.7 -4.9 137.8 128.0 11.9
Mariners Jared Sundstrom Arkansas 489 24.0 -1.6 119.5 114.4 9.8
Mariners Colt Emerson Everett 412 20.0 2.7 122.5 103.9 9.3
Mariners Cole Young Tacoma 245 21.9 -5.0 123.1 111.0 9.1
Mariners Tyler Locklear Tacoma 434 24.6 -2.3 111.0 121.8 8.5
Mariners Michael Arroyo Arkansas 250 20.7 -4.9 121.3 123.5 5.6
Yankees Brendan Jones Somerset 340 23.2 -2.4 141.7 124.0 13.4
Yankees Dylan Jasso Somerset 537 22.6 -3.0 121.9 115.1 9.1
Yankees Everson Pereira Scranton/W-B 314 24.2 -2.7 123.9 111.8 9.1
Yankees George Lombard Jr. Somerset 469 20.1 -5.5 123.0 110.7 8.6
Yankees Spencer Jones Scranton/W-B 298 24.1 -2.8 123.0 115.4 8.3
Yankees Roc Riggio Somerset 170 23.1 -2.5 140.9 138.0 6.6
Yankees Jesus Rodriguez Scranton/W-B 362 23.2 -3.7 109.9 110.1 3.8
Yankees T.J. Rumfield Scranton/W-B 587 25.1 -1.8 106.3 107.7 3.5
Mets Jett Williams Binghamton 421 21.7 -3.9 146.0 136.1 18.7
Mets Ryan Clifford Binghamton 437 22.0 -3.6 140.6 132.5 16.7
Mets Jacob Reimer Brooklyn 268 21.4 -1.3 150.9 134.8 14.7
Mets Christopher Suero Brooklyn 301 21.4 -1.2 144.8 127.4 14.3
Mets Elian Peña DSL Mets 223 17.7 -1.2 118.7 144.9 9.6
Mets Jacob Reimer Binghamton 254 21.4 -4.2 137.8 133.6 8.9
Mets A.J. Ewing Brooklyn 351 20.9 -1.8 123.0 118.4 7.8
Mets D’Andre Smith Binghamton 353 24.1 -1.4 121.5 116.9 5.8
Pirates Esmerlyn Valdez Greensboro Grasshoppers 314 21.4 -1.2 142.1 137.6 13.9
Pirates Iverson Allen DSL Pirates Gold 154 17.9 -1.0 138.7 126.4 11.4
Pirates Konnor Griffin Greensboro 234 19.2 -3.5 140.6 133.1 10.0
Pirates Darell Morel DSL Pirates 202 17.8 -1.1 119.2 134.2 8.8
Pirates Konnor Griffin Bradenton 231 19.2 -2.1 128.4 135.1 8.2
Pirates Edward Florentino Bradenton 238 18.6 -2.7 123.8 128.0 7.1
Pirates Keiner Delgado Greensboro 514 21.5 -1.2 113.1 107.5 5.5
Pirates Johan De Los Santos DSL Pirates 174 16.9 -2.0 105.9 115.0 4.0

Top 5 Orgs Getting Production From Young Pitchers

Org Young
IP
Pitchers ERA+
(Pooled)
ERA+ Park
ADJ
ERA
FIP K-BB%
Mets 1884 36 104.6 121.0 4.20 3.64 15.96
Athletics 1628 28 98.3 131.5 4.76 4.47 12.48
Rays 1857 30 96.2 113.5 4.44 4.07 14.94
Marlins 2133 38 93.2 109.8 4.51 3.83 15.12
Brewers 2509 46 90.5 107.0 4.77 4.09 11.96

Top Pitching Contributors For The Top 5 Orgs

Org Player Team age Age
VS.
LVL
IP ERA+ Park-ADJ
ERA
FIP K-BB%
Mets Jonah Tong Binghamton 22.0 -3.1 102.0 201 1.91 1.72 29.7
Mets William Watson Brooklyn 22.7 -1.0 63.7 185 2.10 3.14 18.9
Mets Nolan McLean Syracuse 23.9 -3.8 87.3 142 3.29 3.97 16.4
Mets Franklin Gomez St. Lucie 20.0 -2.3 48.7 185 2.32 3.62 9.7
Mets Dylan Ross Syracuse 24.8 -2.9 32.0 234 1.99 3.62 13.4
Mets Wellington Aracena St. Lucie 20.5 -1.8 64.3 144 2.99 2.56 18.5
Mets Ryan Lambert Binghamton 22.8 -2.3 42.0 186 2.07 2.62 21.5
Mets Douglas Orellana Binghamton 23.2 -2.0 33.0 195 1.97 2.08 25.6
Athletics Franco Zabaleta DSL Athletics 18.7 -1.2 52.7 677 0.78 3.27 15.2
Athletics Donny Troconis Stockton 19.7 -2.6 50.7 295 1.54 3.53 11.2
Athletics Jack Perkins Las Vegas 25.5 -2.2 44.0 175 3.11 3.47 27.1
Athletics Cole Miller Stockton 20.2 -2.1 40.3 235 1.94 3.28 17.4
Athletics Gustavo J. Rodriguez Las Vegas 24.5 -3.2 31.7 221 2.47 4.69 10.9
Athletics Gunnar Hoglund Las Vegas 25.5 -2.2 29.7 207 2.63 4.17 20.0
Athletics J.T. Ginn Las Vegas 26.1 -1.6 21.3 238 2.29 3.03 25.0
Athletics Elvis Alvarado Las Vegas 26.4 -1.4 29.3 149 3.66 4.41 17.4
Rays Joe Boyle Durham 25.9 -1.8 86.0 208 2.23 3.50 21.1
Rays Ian Seymour Durham 26.6 -1.2 86.0 150 3.10 3.46 23.6
Rays Jose Urbina Charleston 19.7 -2.6 92.3 150 2.65 3.58 18.1
Rays T.J. Nichols Montgomery 23.0 -2.1 37.0 321 1.15 2.27 21.2
Rays Mason Englert Durham 25.7 -2.1 22.0 320 1.46 2.54 23.1
Rays Ty Johnson Montgomery 23.8 -1.4 110.3 120 3.08 2.33 25.8
Rays Ben Peoples Durham 24.2 -3.6 37.3 148 3.15 4.22 12.3
Rays Brody Hopkins Montgomery 23.5 -1.7 116.0 115 3.20 3.33 16.5
Marlins Robby Snelling Jacksonville 21.5 -6.2 63.7 297 1.57 2.61 26.0
Marlins Thomas White Pensacola 20.8 -4.4 45.3 200 1.85 2.24 26.7
Marlins George Soriano Jacksonville 26.3 -1.5 42.7 163 2.86 3.38 20.0
Marlins Josh White Jacksonville Jumbo Shrimp 24.6 -3.1 39.3 165 2.82 2.09 29.9
Marlins Christian Roa Jacksonville 26.3 -1.5 60.3 133 3.49 4.30 14.7
Marlins William Kempner Pensacola 24.0 -1.1 24.0 282 1.31 2.73 16.7
Marlins Gerinton Mendez DSL Marlins 18.8 -1.1 38.0 151 3.48 4.43 14.2
Marlins Eliazar Dishmey Jupiter 20.7 -1.6 74.7 116 3.71 4.10 10.9
Brewers Melvin Hernandez Carolina 19.0 -3.3 121.7 167 2.39 3.11 15.4
Brewers Craig Yoho Nashville 25.7 -2.0 47.7 401 1.16 2.49 20.9
Brewers Jacob Misiorowski Nashville 23.2 -4.5 63.3 178 2.62 3.30 19.4
Brewers Ethan Dorchies ACL Brewers 18.7 -1.2 27.0 253 2.02 3.13 22.9
Brewers Bishop Letson Wisconsin 20.8 -2.9 37.3 208 1.97 2.26 23.9
Brewers Jayden Dubanewicz Carolina Mudcats 19.3 -3.0 58.7 145 2.75 3.83 12.6
Brewers Robert Gasser Nashville Sounds 26.1 -1.6 32.0 168 2.77 2.68 20.0
Brewers Diustin Mayorquin DSL Brewers 1 17.7 -2.3 47.7 141 3.74 2.67 22.0

Young Hitter Production Rankings For All 30 Teams

ORG PAS Hitters wRC+ OPS+ wRAA
Tigers 5510 16 120.3 122.6 122.8
Mariners 6374 16 110.0 111.1 81.4
Yankees 5288 17 109.7 106.8 55.7
Mets 8276 22 109.6 109.1 57.7
Pirates 7629 26 109.0 106.8 64.5
Cardinals 5484 18 108.1 110.6 53.6
Orioles 7414 29 107.8 101.3 54.9
Dodgers 6888 20 107.5 105.6 50.7
Guardians 12263 39 107.2 102.0 77.5
White Sox 7037 20 106.5 105.6 19.5
Phillies 7817 29 105.7 105.2 35.7
Twins 7746 27 105.3 101.0 45.6
Cubs 7583 20 105.0 104.3 20.6
Rays 10543 33 104.1 104.1 11.6
Reds 8317 24 103.6 100.5 8.4
Brewers 10810 35 103.5 98.1 6.5
Blue Jays 7334 24 101.9 99.6 -3.8
Padres 2805 10 101.4 103.5 2.5
Braves 6150 17 101.3 99.1 -9.6
Marlins 8290 26 100.7 97.8 0.2
Astros 6072 21 100.6 100.1 14.8
Red Sox 11819 38 100.3 97.7 -34.8
Rangers 8004 27 100.0 98.2 6.0
Royals 6583 22 99.8 97.1 -16.9
Diamondbacks 10299 27 99.0 93.5 -23.5
Giants 7228 22 98.3 100.6 -11.6
Angels 6216 19 98.2 97.2 -27.9
Rockies 8536 29 97.8 97.9 -19.9
Athletics 6068 19 97.2 95.7 -20.9
Nationals 6543 20 95.4 95.8 -57.0

Young Pitcher Production Rankings For All 30 Teams

Org IP ERA+
(Pooled)
ERA+ FIP K-BB%
Mets 1884.1 104.6 121.0 3.64 16.0
Athletics 1627.2 98.3 131.5 4.47 12.5
Rays 1857.1 96.2 113.5 4.07 14.9
Marlins 2133.0 93.2 109.8 3.83 15.1
Brewers 2509.0 90.5 107.0 4.09 12.0
Rangers 1118.4 89.8 124.9 4.31 13.6
Royals 2144.1 87.3 102.8 4.19 12.5
Blue Jays 1428.1 86.2 99.7 4.35 13.2
Yankees 1157.2 84.8 99.8 4.14 11.9
Giants 1537.0 84.5 94.3 4.89 11.8
Cubs 1158.4 84.2 104.8 4.29 10.6
Red Sox 1802.2 83.6 99.9 4.40 11.8
Braves 1503.0 83.1 117.4 4.36 11.5
Orioles 1327.2 83.0 96.2 4.25 11.5
Guardians 2142.1 81.5 95.2 4.45 10.7
Dodgers 2204.0 80.2 94.1 4.71 11.5
Pirates 1925.1 80.0 92.4 4.32 11.1
Cardinals 2019.4 79.6 95.8 4.10 13.5
Tigers 1011.0 79.5 88.4 4.25 12.9
Mariners 1306.0 78.5 91.7 4.51 12.1
Nationals 1040.0 78.2 92.8 4.50 11.1
Diamondbacks 2116.1 77.3 92.0 5.04 9.2
Twins 1593.0 77.3 91.5 4.39 12.8
White Sox 1405.2 77.3 89.3 4.33 12.2
Rockies 2135.1 76.1 108.8 5.01 10.7
Astros 2134.0 75.8 93.7 4.93 9.7
Angels 1895.0 74.6 98.6 4.68 10.5
Phillies 1078.1 74.1 92.0 4.39 12.1
Padres 1943.4 73.9 85.0 4.61 10.3
Reds 1457.1 73.4 93.7 4.86 8.2

A quick explanation of the difference between pooled ERA+ and standard ERA+: Pooled ERA+ takes all young pitchers from an organization, gets a park-adjusted ERA for them and then indexes it against the league. Standard ERA+ takes the ERA+ of each pitcher and weights them by innings pitched to combine them.

The post Which MLB Farm Systems Got The Most Production From Young Prospects In 2025? appeared first on College Baseball, MLB Draft, Prospects – Baseball America.

- Advertisment -

Most Popular

Recent Comments