Battlefield 6 has numerous challenges for you to complete, and doing so will help you gain various rewards. The objectives are divided into different categories, and some of them are easier to complete than the rest. Here’s every challenge currently in Battlefield 6, along with how to complete them.
Complete list of Battlefield 6 challenges and rewards
We begin with the Initiation category, which has the easiest tasks.
Challenge | How to Complete | Reward |
---|---|---|
Teamplay Challenge 1 | Deploy on a teammate’s Gadget or Vehicle (10) Spot Enemies (25) | Career 2XP Booster |
Teamplay Challenge 2 | Heal teammates with the Supply Bag (500) Drag and revive teammates (5) | Career 2XP Booster |
Teamplay Challenge 3 | Repair Vehicles (200) Resupply Teammates (10) | 5,000 XP |
Large Modes Challenge 1 | Complete matches of Conquest (2) Capture objectives in Conquest (5) | Career 2XP Booster |
Large Modes Challenge 2 | Complete matches of Breakthrough (2) Capture sectors (3) | Hardware XP Booster |
Large Modes Challenge 3 | Complete matches of Rush (2) Arm or disarm objectives in Rush (5) | 5,000 XP |
Large Modes Challenge 4 | Complete matches of Escalation (2) Get kills in enemy objectives in Escalation (10) | Timber Byte Vehicle camo |
Small Modes Challenge 1 | Complete matches of Domination (2) Capture objectives in Domination (5) | Career XP Booster |
Small Modes Challenge 2 | Complete matches in Team Deathmatch (2) Complete matches in Squad Deathmatch (2) | Career XP Booster |
Small Modes Challenge 3 | Complete matches in King of the Hill (2) Get kills while contesting objectives in King of the Hill (5) | 5,000 XP |
Vehicle Challenge 1 | Distance traveled in ground vehicles (2,000) Capture objectives in a vehicle (2) | Career XP Booster |
Vehicle Challenge 2 | Distance traveled as a jet pilot (5,000) Distance traveled as a helicopter pilot (3,500) | 5,000 XP |
Vehicle Challenge 3 | Get kills in ground vehicles (5) Get kills or assists with aircraft (5) | Fractured Ice Vehicle Camo |
Squadplay Challenge 1 | Deploy on squadmates (10) Complete squad orders (5) | Career XP Booster |
Squadplay Challenge 2 | Get squad assists (15) Get squad revives (10) | 5,000 XP |
Weapons
Challenge | How to Complete | Reward |
---|---|---|
Rapid Fire 1 | Inflict damage with Assault Rifles (300) Inflict damage with Assault Rifles (10,000) | Kord 6P67 |
Rapid Fire 2 | Get kills with the Kord 6P67 or B36A4 (300) Get kills over 50m while ADS with Assault Rifles (100) | NVO-228E |
Rapid Fire 3 | Inflict close-quarters damage while hip-firing with Assault Rifles (4,000) Get kills with the SOR-556 Mk2 or NVO-228E (300) | L85A3 Skirmisher Player Card Title |
Danger Close 1 | Get kills while ADS with Carbines (250) Inflict damage with Carbines (10,000) | QBZ-192 |
Danger Close 2 | Get kills with the QBZ-192 or M277 (100) Perform a headshot with Carbines (300) | SG 553R Protected Player Card Title |
Close Quarters 1 | Inflict damage during ADS with SMGs (10,000) Get close-quarters kills with SMGs (200) | SCW-10 |
Close Quarters 2 | Get kills with the SCW-10 or SGX (300) Get multi-kills with SMGs (20) | SL9 Compact Player Card Title |
Bullet Storm 1 | Suppress enemies with LMGs (300) Inflict hip-fire damage with LMGs (10,000) | KTS100 Mk8 |
Bullet Storm 2 | Inflict damage with the RPKM or KTS100 Mk8 (7,000) Get multi-kills with LMGs (15) | M240L Enforcer Player Card Title |
Point Blank 1 | Inflict damage with Shotguns in a match (2,000) Get kills under 15m with Shotguns (200) | Hardware XP Booster |
Point Blank 2 | Get kills in a round with a Shotgun (25) Get Shotgun kills without reloading (5) | 18.5KS-K Stopping Power Player Card Title |
Deadeye 1 | Perform a headshot with DMRs (100) Inflict damage over 75m with DMRs (5,000) | SVDM |
Deadeye 2 | Get headshot kills over 200m with Sniper Rifles (150) Get kills with Sniper Rifles (300) | PSR Crack Shot Player Card Title |
Class
Challenge | How to Complete | Reward |
---|---|---|
Assault 1 | Earn Score (10,000) Get kills while using the Adrenaline Injector (30) | QLink Assault Badge |
Assault 2 | Have squadmates deploy on Deploy Beacon (50) Get kills or assists on concussed enemies (20) | Frontliner Training PAth Frontliner Preset Assault Badge |
Assault 3 | Deal damage with grenades (2,000) | Explosive Entry Player Card Icon Gunning for Glory Character Patch Assault Badge |
Assault Expert 1 | Get kills while contesting objectives as Assault (50) Earn score (40,000) | SS26 Assault Badge |
Assault Expert 2 | Deal damage with the Incendiary-Round Shotgun (5,000) | Push Forward Player Card Background |
Assault Expert 3 | Get kills or assists with the Grenade Launcher (100) Close Quarters kills in a single round (less than 15m) | Get Loud Character Skin Scorcher Character Skin Vanguard Player Card Title Assault Badge |
Engineer 1 | Repair vehicles (2,000) Earn score (10,000) | CSS Bundle Engineer Badge |
Engineer 2 | Deal damage to ground vehicles with launchers (5,000) Deal damage to ground vehicles with Anti-Vehicle Mines (2,000) | Combat Engineer Training Path Combat Engineer Preset Engineer Badge |
Engineer 3 | Deal damage to aircraft with AA Launchers (2,500) Deal damage to Laser Designated enemy vehicles using lock-on weapons (1,000) | Dead Air Player Card Icon Patch Job Character Patch Engineer Badge |
Engineer Specialist 1 | Deploy the Vehicle Supply Crate (5) Earn score (40,000) | M136 AT Engineer Badge |
Engineer Specialist 2 | Get assists or destroy aircraft (50) | Heavy Weaponry Player Card Background |
Engineer Specialist 3 | Repair vehicles in a match (6,000) | Brazer Character Skin Thunder Character Skin Demolisher Player Card Title Engineer Badge |
Support 1 | Heal teammates for health with the Support (5,000) Earn score (10,000) | M1320A1 Support Badge |
Support 2 | Revives as Support (200) Deploy the Deployable Cover (25) | Fire Support Training Path Fire Support Preset Support Badge |
Support 3 | Get smoke assists as support (50) Resupply teammates (200) | Serve and Protect Player Card Icon Helping Hands Character Patch Support Badge |
Support Specialist 1 | Intercept projectiles with the Grenade Intercept System (100) Earn score (40,000) | Goliath Impact Gadget Support Badge |
Support Specialist 2 | Resupply teammates with the Supply Pouch (200) | Bonds of War Player Card Background Sich G1 WP |
Support Specialist 3 | Deal damage with the Incendiary Airburst Launcher as Support (2,000) Revive teammates in a match Support (75) | Countershock Character Skin Copperpulse Character Skin Battle Angel Player Card Title Support Badge |
Recon 1 | Spot enemies in objective areas with Recon Gadgets (250) Earn score (10,000) | C-4 Explosives Recon Badge |
Recon 2 | Get headshots over 150m as Recon (50) | Spec Ops Training Path Spec Ops Preset Recon Badge |
Recon 3 | Trick enemies into hitting your Sniper Decoy (30) | Head Count Player Card Icon Dead Eye Character Patch Recon Badge |
Recon Specialist 1 | Spot enemies at objectives using Recon gadgets (300) Earn score (40,000) | TRCRV2 Recon Badge |
Recon Specialist 2 | Laser Designate targets that sustain damage (2,000) Mark vehicles using the Tracer Dart (25) | Recon Mission Player Card Background |
Recon Specialist 3 | Get hotshot kills over 200m as Recon in a match (10) Deal damage with Demolition Charges or Anti-Personnel Mines (3,000) | Rain Wrapped Character Skin Dead Sight Character Skin Silent Strike Player Card Title Recon Badge |
Unit
Challenge | How to Complete | Reward |
---|---|---|
Conquest Challenge 1 | Play matches of Conquest (5) Wins in Conquest (5) | Standard Issue Character Skin |
Conquest Challenge 2 | Score in a round playing Conquest (10,000) Wins in Conquest (5) | Bracken Character Skin |
Conquest Challenge 3 | Objective kills in a round of Conquest (30) Wins in Conquest (5) | Gridlock Character Skin |
Conquest Challenge 4 | Win by holding all objectives in Conquest (3) Wins in Conquest (10) | Heatwave Character Skin Coldfront Character Skin |
Breakthrough Challenge 1 | Complete matches in Breakthrough (5) Win matches of Breakthrough (5) | Standard Issue Character Skin |
Breakthrough Challenge 2 | Score in a match of Breakthrough (10,000) Win matches of Breakthrough (5) | Snare Character Skin |
Breakthrough Challenge 3 | Get objective kills in a match of Breakthrough (40) Win matches of Breakthrough (5) | Ironclad Character Skin |
Breakthrough Challenge 4 | Earn an Outstanding Attack in Breakthrough sectors (10) Win matches of Breakthrough (10) | Polar Character Skin Sunstroke Character Skin |
Escalation Challenge 1 | Play matches of Escalation (5) Wins in Escalation (5) | Standard Issue Character Skin |
Escalation Challenge 2 | Capture objectives in Escalation (25) Wins in Escalation (5) | Snare Character Skin |
Escalation Challenge 3 | Score in a match of Escalation (10,000) Wins in Escalation (5) | Ironclad Character Skin |
Escalation Challenge 4 | Get objective kills in a match of Escalation (35) Wins in Escalation (10) | Polar Character Character Skin Ironclad Character Skin |
Rush Challenge 1 | Play matches of Rush (5) Win matches in Rush (5) | Standard Issue Character Skin |
Rush Challenge 2 | Arm or disarm M-COM explosives in Rush (50) Win matches in Rush (5) | Thorn Character Skin |
Rush Challenge 3 | Capture or defend sectors in Rush (50) Win matches in Rush (5) | Urban Sprawl Character Skin |
Rush Challenge 4 | Destroy M-COMs in a match (4) Win matches in Rush (5) | Icebreaker Character Skin Scorched Character Skin |
King of the Hill 1 | Complete matches in King of the Hill (5) Wins in King of the Hill (5) | Standard Issue Character Skin |
King of the Hill 2 | Score in a round playing King of the Hill (10,000) Wins in King of the Hill (5) | Overgrown Character Skin |
King of the Hill 3 | Get kills in King of the Hill (100) Wins in King of the Hill (5) | Metropolis Character Skin |
King of the Hill 4 | Get a kill streak defending your objective in King of the Hill (5) Wins in King of the Hill (5) | Tundra Character Skin |
King of the Hill 5 | Get objective kills in a match of King of the Hill (25) Wins in King of the Hill (5) | Canyon Character Skin |
Squad Deathmatch Challenge 1 | Matches played in Squad Deathmatch (5) Wins in Squad Deathmatch (5) | Standard Issue Character Skin |
Squad Deathmatch Challenge 2 | Savior kills in Squad Deathmatch (30) Wins in Squad Deathmatch (5) | Thorn Character Skin |
Squad Deathmatch Challenge 3 | Squad revives in a match (30) Wins in Squad Deathmatch (5) | Urban Sprawl Character Skin |
Squad Deathmatch Challenge 4 | Wipe out enemy squads in Squad Deathmatch (15) Wins in Squad Deathmatch (5) | Icebreaker Character Skin |
Squad Deathmatch Challenge 5 | Get squad wipes in a match of Squad Deathmatch (4) Wins in Squad Deathmatch (5) | Scorched Character Skin |
Domination 1 | Complete matches in Domination (5) Win in Domination (5) | Standard Issue Character Skin |
Domination 2 | Objectives captured in Domination (50) Win in Domination (5) | Bracken Character Skin |
Domination 3 | Capture objectives in a match of Domination (7) Win in Domination (5) | Gridlock Character Skin |
Domination 4 | Capture objectives in a life in Domination (5) Win in Domination (5) | Coldront Character Skin Heatwave Character Skin |
Team Deathmatch 1 | Play matches of Team Deathmatch (5) Win matches in Team Deathmatch (5) | Standard Issue Character Skin |
Team Deathmatch 2 | Get kills in Team Deathmatch (100) Win matches in Team Deathmatch (5) | Overgrown Character Skin |
Team Deathmatch 3 | Get multi-kills of two or more in Team Deathmatch (10) Win matches in Team Deathmatch (5) | Metropolis Character Skin |
Team Deathmatch 4 | Get kills in a round of Team Deathmatch (5) Win matches in Team Deathmatch (5) | Tundra Character Skin |
Team Deathmatch 5 | Get a kill stream while playing Team Deathmatch (12) Win matches in Team Deathmatch (5) | Canyon Character Skin |
Combat Expert 1 | Get payback kills (10) Get multi-kills of two or more (50) | Polysteel Character Skin Grey Strike Character Skin |
Combat Expert 2 | Perform takedowns in a match (10) | Avalanche Character Skin Glacial Character Skin |
Combat Expert 3 | Get kills in a match (50) Get a kill streak (15) | Sandstone Character Skin Drought Character Skin |
Land Vehicle Expert 1 | Distance traveled in a ground vehicle (20,000) Get road kills (50) | Grey Strike Character Skin Polysteel Character Skin |
Land Vehicle Expert 2 | Get kills or assists with ground vehicles (100) Capture objectives while using a ground vehicle (30) | Avalanche Character Skin Glacial Character Skin |
Land Vehicle Expert 3 | Destroy vehicles while using a ground vehicle (30) Get kills in a match while using a ground vehicle (20) | Sandstone Character Skin Drought Character Skin |
Aerial Combat Expert 1 | Distance travelled while using an aircraft (50,000) Get kills at obkec | Polysteel Character Skin Grey Strrike Character Skin |
Aerial Combat Expert 2 | Destroy enemy aircraft while using an aircraft (50) Deal damage to ground vehicles while using an aircraft (3,000) | Avalanche Character Skin Glacial Character Skin |
Aerial Combat Expert 3 | Get kills in a match while using an aircraft (20) | Sandstone Character Skin Drought Character Skin |
Protection Expert 1 | Get 30 Savior kills (30) | Polysteel Character Skin |
Protection Expert 2 | Drag and revive teammates at enemy-held or contested objectives (50) | Avalanche Character Skin Coldfront Character Skin |
Protection Expert 3 | Get assists of any kind in a match (50) Destroy a vehicle with the Repair Tool (1) | Sandstone Character Skin |
Explosives Expert 1 | Get kills or assists by using grenades (50) | Grey Strike Character Skin Bracken Character Skin |
Explosives Expert 2 | Get multi-kills of two or more by using explosives (20) | Glacial Character Skin |
Explosives Expert 3 | Get kills in a match by using explosives (30) | Drought Character Skin |
Weapon Expert 1 | Get a kill with each type of weapon in a match (15) | Thorn Character Skin Heatwave Character Skin |
Weapon Expert 2 | Get a short-range, medium-range, and long-range kill in a match (10) | Icebreaker Character Skin |
Weapon Expert 3 | Get kills without reloading (5) | Scorched Character Skin |
Headshot Expert 1 | Get headshot hits (100) | Thorn Character Skin |
Headshot Expert 2 | Get headshot kills in a match (30) | Icebreaker Character Skin |
Headshot Expert 3 | Get headshot kills with sidearms without reloading (4) | Scorched Character Skin |
Adaptable 1 | Revive teammates in a life (15) | Bracken Character Skin |
Adaptable 2 | Repair damaged vehicles in a life (3,000) | Coldfront Character Skin |
Adaptable 3 | Get kills or assists in a life (50) | Heatwave Character Skin |
Like our content? Set Destructoid as a Preferred Source on Google in just one step to ensure you see us more frequently in your Google searches!
The post All Battlefield 6 challenges and rewards appeared first on Destructoid.