Each year, Baseball America tracks every MLB debut throughout the course of the season. We like to give credit not only to the players whose hard work has paid off, but also to the scouts who identified the talent and helped them sign with their club.
From the Cubs’ Matt Shaw getting his feet wet in Japan against the Dodgers all the way back in March to the Guardians’ Chase DeLauter becoming the latest prospect to make his MLB debut in the playoffs this month, below you can find the full list of players to join the major league ranks in 2025.
Player, Pos | Debut | Team | Signing scout(s) |
Matt Shaw, 3B | March 18 | Cubs | Billy Swoope |
Jack Dreyer, LHP | March 19 | Dodgers | Mitch Schulewitz |
Roki Sasaki, RHP | March 19 | Dodgers | N/A |
Drake Baldwin, C | March 27 | Braves | JD French |
Kristian Campbell, 2B | March 27 | Red Sox | Kirk Fredriksson |
Ryan Johnson, RHP | March 27 | Angels | K.J. Hendricks |
Max Muncy, 2B | March 27 | Athletics | Dillon Tung |
Alan Roden, LF | March 27 | Blue Jays | Wes Penick |
Hayden Senger, C | March 27 | Mets | Chris Hervey |
Cam Smith, RF | March 27 | Astros | Ike Ballou (Cubs) |
Liam Hicks*, C | March 28 | Marlins | Dustin Smith (Rangers) |
J.C. Escarra, C | March 29 | Yankees | Kelvin Colon (Orioles) |
Noah Murdock*, RHP | March 29 | Athletics | Jim Farr (Royals) |
Chad Patrick, RHP | March 29 | Brewers | Jeremy Kehrt (D-backs) |
Connor Thomas*, LHP | March 29 | Brewers | Charles Peterson (Cardinals) |
Gage Workman*, 3B | March 29 | Cubs | Joey Lothrop (Tigers) |
Brad Lord, RHP | March 30 | Nationals | Alex Morales |
Jake Mangum, OF | March 30 | Rays | Jet Butler (Mets) |
Tomoyuki Sugano, RHP | March 30 | Orioles | N/A |
Luarbert Arias, RHP | March 31 | Marlins | Yfrain Linares/Trevor Schumm/Luis Prieto (Padres) |
Ryan Gusto, RHP | March 31 | Astros | Charlie Gonzalez |
Garrett McDaniels*, LHP | March 31 | Angels | Jonah Rosenthal (Dodgers) |
Tyler Tolbert, OF | March 31 | Royals | Nick Hamilton |
Mike Vasil*, RHP | March 31 | White Sox | Daniel Coles (Mets) |
Omar Cruz, LHP | April 1 | Padres | Trevor Schumm |
Mason Fluharty, LHP | April 1 | Blue Jays | Coulson Barbiche |
Thomas Harrington, RHP | April 1 | Pirates | Mike Bradford |
Christian Koss, 2B | April 1 | Giants | Jon Lukens (Rockies) |
Shane Smith*, RHP | April 1 | White Sox | Taylor Frederick (Brewers) |
Tim Tawa, 2B | April 5 | D-backs | Andrew Allen |
Hunter Dobbins, RHP | April 6 | Red Sox | Chris Reilly |
Chase Dollander, RHP | April 6 | Rockies | Scott Corman |
Zac Veen, LF | April 8 | Rockies | John Cedarburg |
Tsung-Che Cheng, SS | April 9 | Pirates | Fu-Chan Chiang |
Michael Darrell-Hicks, RHP | April 11 | Angels | Chris McAlpin |
Chase Meidroth, SS | April 11 | White Sox | J.J. Altobelli (Red Sox) |
Logan VanWey, RHP | April 11 | Astros | Jim Stevenson |
Cole Henry, RHP | April 13 | Nationals | Brandon Larson |
Evan Sisk, LHP | April 15 | Royals | Charles Peterson |
Ben Williamson, 3B | April 15 | Mariners | Ty Holub |
Braxton Fulford, C | April 16 | Rockies | Jesse Retzlaf |
Justin Hagenman, RHP | April 16 | Mets | Jonah Rosenthal (Dodgers) |
Edgar Quero, C | April 17 | White Sox | Brian Parker (Angels) |
Matt Svanson, RHP | April 17 | Cardinals | Tom Burns (Blue Jays) |
Caleb Durbin, 3B | April 18 | Brewers | JD French (Braves) |
Luke Keaschall, 2B | April 18 | Twins | Chandler Wagoner |
Juan Morillo, RHP | April 19 | D-backs | Oswaldo Villalobos/Francisco Cartaya/Roman Barinas (Dodgers) |
Tirso Ornelas, LF | April 19 | Padres | Trevor Schumm |
Chandler Simpson, CF | April 19 | Rays | Milt Hill |
Brandon Young, RHP | April 19 | Orioles | Dave Jennings |
Patrick Monteverde, LHP | April 19 | Marlins | James Vilade |
Zach Agnos, RHP | April 20 | Rockies | Jordan Czarniecki |
Cade Gibson, LHP | April 20 | Marlins | Brett Bittiger |
Logan Henderson, RHP | April 20 | Brewers | K.J. Hendrick |
Paxton Schultz, RHP | April 20 | Blue Jays | Jeff Scholzen (Brewers) |
Agustin Ramirez, C | April 21 | Marlins | Juan Piron (Yankees) |
Ronny Simon, LF | April 21 | Marlins | Mario Encarnacion/Gian Guzman/Jose Serra (White Sox) |
Craig Yoho, RHP | April 21 | Brewers | Ginger Poulson |
Sauryn Lao, RHP | April 22 | Mariners | Manelik Pimentel/Roman Barinas (Dodgers) |
Chase Lee, RHP | April 22 | Tigers | Brian Morrison (Rangers) |
Nathan Wiles, RHP | April 22 | Braves | Jonathan Hall (Rays) |
Zak Kent, RHP | April 23 | Guardians | Brian Matthews (Rangers) |
Nick Kurtz, 1B | April 23 | Athletics | Neil Avent |
Will Wilson, 2B | April 23 | Guardians | Chris McAlpin (Angels) |
Matt Gorski, 1B | April 24 | Pirates | Anthony Wycklendt |
Juan Mejia, RHP | April 24 | Rockies | Rolando Fernandez/Martin Cabrera |
Ryan Bergert, RHP | April 26 | Padres | Danny Sader |
Jose Fermin, RHP | April 26 | Angels | Jonathan Genao |
Doug Nikhazy, LHP | April 26 | Guardians | CT Bradford |
Grant Wolfram, LHP | April 26 | Orioles | Roger Coryell (Rangers) |
Logan Evans, RHP | April 27 | Mariners | Jackson Laumann |
Maverick Handley, C | April 29 | Orioles | Scott Walter |
AJ Blubaugh, RHP | April 30 | Astros | Drew Pearson |
Tyler Callihan, 2B | April 30 | Reds | Sean Buckley |
Noah Cameron, LHP | April 30 | Royals | Matt Price |
Chase Petty, RHP | April 30 | Reds | John Wilson (Twins) |
Luis Mey, RHP | May 1 | Reds | Felix Romero |
Tyler Owens, RHP | May 1 | Tigers | Jon Bunnell (Braves) |
Blaine Crim, 1B | May 2 | Rangers | Brian Morrison |
Gunnar Hoglund, RHP | May 2 | Athletics | Don Norris (Blue Jays) |
Rhylan Thomas, OF | May 2 | Mariners | Rusty McNamara (Mets) |
Jorbit Vivas, 2B | May 2 | Yankees | Luis Marquez/Roman Barinas/Andres Simancas (Dodgers) |
Hyeseong Kim, 2B | May 3 | Dodgers | MLB contract |
Blade Tidwell, RHP | May 4 | Mets | Nathan Beuster |
Caleb Freeman, RHP | May 5 | White Sox | Ryan Dorsey |
Elvis Alvarado, RHP | May 9 | Athletics | Moises De La Mota (Nationals) |
Matthew Lugo, CF | May 9 | Angels | Edgar Perez (Red Sox) |
Tim Elko, 1B | May 10 | White Sox | Warren Hughes |
Cade Horton, RHP | May 10 | Cubs | Ty Nichols |
Braydon Fisher, RHP | May 11 | Blue Jays | Clint Bowers (Dodgers) |
Moises Ballesteros, C | May 13 | Cubs | Louie Eljaua/Julio Figueroa/Hector Ortega |
Ryan Rolison, LHP | May 13 | Rockies | Zack Zulli |
Colton Gordon, LHP | May 14 | Astros | Charlie Gonzalez |
Dalton Rushing, C | May 15 | Dodgers | Marty Lamb |
Ryan Fitzgerald, 2B | May 16 | Twins | N/A (Red Sox) |
Carson Palmquist, LHP | May 16 | Rockies | Rafael Reyes |
Mick Abel, RHP | May 18 | Phillies | Zach Friedman |
Carson McCusker, RF | May 18 | Twins | N/A |
Kade Strowd, RHP | May 18 | Orioles | Adrian Dorsey |
Carlos Duran, RHP | May 22 | Athletics | Manelik Pimentel (Dodgers) |
Robert Hassell III, CF | May 22 | Nationals | Tyler Stubblefield (Padres) |
Denzel Clarke, CF | May 23 | Athletics | Dillon Tung |
Daylen Lile, RF | May 23 | Nationals | Brian Cleary |
Logan Davidson, 1B | May 24 | Athletics | William Avent |
Marcelo Mayer, SS | May 24 | Red Sox | JJ Altobelli |
Nic Enright, RHP | May 25 | Guardians | Pete Loizzo |
Willie MacIver, C | May 25 | Athletics | Matt Pignataro (Rockies) |
Alejandro Osuna, LF | May 25 | Rangers | Efrain Lara |
Braxton Ashcraft, RHP | May 26 | Pirates | Phil Huttman |
Víctor Mesa Jr., CF | May 26 | Marlins | Fernando Seguignol |
David Morgan, RHP | May 26 | Padres | Justin Baughman |
John Rave, OF | May 26 | Royals | Scott Melvin |
Drew Avans, OF | May 27 | Athletics | Benny Latino (Dodgers) |
Yaramil Hiraldo, RHP | May 27 | Orioles | Cesar Geronimo/Luis Baez (D-backs) |
Blas Castano, RHP | May 28 | Mariners | Edgar Mateo/Victor Mata/Raul Gonzalez (Yankees) |
Heriberto Hernandez, LF | May 30 | Marlins | Willy Espinal (Rangers) |
Andrew Hoffmann, RHP | May 30 | Royals | Terry Tripp (Braves) |
Bradgley Rodriguez, RHP | May 31 | Padres | Luis Prieto |
Jack Winkler, SS | May 31 | Marlins | Troy Stewart (Athletics) |
Cole Young, 2B | May 31 | Mariners | Jackson Laumann |
Jacob Melton, OF | Jun 1 | Astros | Tim Costic |
Dylan Smith, RHP | Jun 2 | Tigers | Mike Smith |
Jac Caglianone, RF | Jun 3 | Royals | Nick Presto |
Alan Rangel, RHP | Jun 6 | Phillies | Manuel Sameniego (Braves) |
Ryan Ritter, SS | Jun 6 | Rockies | Scott Corman |
Kyle Teel, C | Jun 6 | White Sox | Wallace Rios (Red Sox) |
Otto Kemp, 3B | Jun 7 | Phillies | Zach Friedman |
Christian Montes De Oca, RHP | Jun 7 | D-backs | Cesar Geronimo/Omar Rogers |
Kyle Backhus, LHP | Jun 8 | D-backs | Mike Meyers |
Roman Anthony, RF | Jun 9 | Red Sox | Willie Romay |
Ian Seymour, LHP | Jun 9 | Rays | Landon Lassiter |
Grant Taylor, RHP | Jun 10 | White Sox | Warren Hughes |
Andre Granillo, RHP | Jun 12 | Cardinals | Chris Rodriguez |
Jacob Misiorowski, RHP | Jun 12 | Brewers | Riley Bandelow |
Christian Moore, 2B | Jun 13 | Angels | Joel Murrie |
Will Robertson, OF | Jun 15 | Blue Jays | Wes Penick |
Brady House, 3B | Jun 16 | Nationals | Eric Robinson |
Jack Little, RHP | Jun 19 | Dodgers | Tom Kunis |
Didier Fuentes, RHP | Jun 20 | Braves | Orlando Covo |
Wikelman Gonzalez, RHP | Jun 20 | White Sox | Wilder Lobo/Rollie Pino (Red Sox) |
Robinson Piña, RHP | Jun 20 | Marlins | Francisco Tejeda (Angels) |
Paul Gervase, RHP | Jun 21 | Rays | Jet Butler (Mets) |
Jake Palisch, LHP | Jun 21 | White Sox | Tyler Wilt |
Josh Simpson, LHP | Jun 21 | Marlins | Blake Newsome |
Jack Perkins, RHP | Jun 22 | Athletics | Rich Sparks |
Chase Burns, RHP | Jun 24 | Reds | Eddie Lehr |
Jonathan Pintaro, RHP | Jun 25 | Mets | Jaymie Bane |
Joe Rock, LHP | Jun 28 | Rays | Ed Santa (Rockies) |
Carson Seymour, RHP | Jun 29 | Giants | Scott Thomas (Mets) |
Colby Thomas, RF | Jun 30 | Athletics | Jemel Spearman |
Juan Burgos, RHP | Jul 1 | Mariners | Francisco Rosario |
Yanquiel Fernandez, RF | Jul 2 | Rockies | Ronaldo Fernandez/Marc Russo/Raul Gomez |
Andry Lara, RHP | Jul 2 | Nationals | Ronald Morillo |
Eduarniel Nuñez, RHP | Jul 2 | Padres | Mariano Encarnacion/Gian Guzman/Jose Serra |
Anthony Seigler, 3B | Jul 2 | Brewers | Darryl Monroe (Yankees) |
Chad Stevens, 2B | Jul 3 | Angels | Tim Costic (Astros) |
Colson Montgomery, SS | Jul 4 | White Sox | Justin Wechsler |
Travis Adams, RHP | Jul 5 | Twins | Michael Quesada |
Lazaro Estrada, RHP | Jul 5 | Blue Jays | Harry Einbinder/Sandy Rosario |
Jayvien Sandridge, LHP | Jul 5 | Yankees | Nathan Showalter/Hendrik Herz |
Shinnosuke Ogasawara, LHP | Jul 6 | Nationals | N/A |
Kenedy Corona, CF | Jul 7 | Astros | Wilson Peralta (Mets) |
Alex Carrillo, RHP | Jul 8 | Mets | Rick Schroeder (Rangers) |
Tristin English, 1B | Jul 9 | D-backs | Hudson Belinsky |
Cam Schlittler, RHP | Jul 9 | Yankees | Matt Hyde |
Brice Matthews, 2B | Jul 11 | Astros | Drew Pearson |
Cody Freeman, 3B | Jul 18 | Rangers | Steve Flores |
Brandyn Garcia, LHP | Jul 21 | Mariners | Derek Miller |
Carlos Cortes, RF | Jul 23 | Athletics | Daniel Coles (Mets) |
Troy Melton, RHP | Jul 23 | Tigers | Steve Pack |
Warming Bernabel, 1B | Jul 26 | Rockies | Ronaldo Fernandez/Martin Cabrera |
Carson Whisenhunt, LHP | Jul 28 | Giants | DJ Jauss |
Troy Johnston, 1B | Jul 29 | Marlins | Scott Fairbanks |
Pierson Ohl, RHP | Jul 29 | Twins | Andrew Ayers |
Alex Freeland, 3B | Jul 30 | Dodgers | Wes Sargent |
Luis Curvelo, RHP | Jul 31 | Rangers | David Brito (Mariners) |
Dugan Darnell, RHP | Aug 1 | Rockies | N/A |
Jeremiah Jackson, RF | Aug 1 | Orioles | J.T. Zink (Angels) |
Jakob Marsee, CF | Aug 1 | Marlins | Matt Maloney (Padres) |
Luis Morales, RHP | Aug 1 | Athletics | Javier Agelvis |
C.J. Kayfus, 1B | Aug 2 | Guardians | Gustavo Benzan |
PJ Poulin, LHP | Aug 5 | Nationals | Mike Garlatti (Rockies) |
Cam Sanders, RHP | Aug 5 | Pirates | Trey Forkerway (Cubs) |
Justin Dean, OF | Aug 8 | Dodgers | Billy Best (Braves) |
Drew Gilbert, OF | Aug 8 | Giants | Freddy Perez (Astros) |
Kyle Karros, 3B | Aug 8 | Rockies | Matt Hattabaugh |
Tristan Peters, OF | Aug 8 | Rays | Pete Vuckovich Jr. (Brewers) |
Luinder Avila, RHP | Aug 13 | Royals | Jose Figueroa/Joelvis Gonzalez |
Owen Caissie, RF | Aug 14 | Cubs | Chris Kemlo (Padres) |
Bob Seymour, 1B | Aug 15 | Rays | Joe Hastings |
Nolan McLean | Aug 16 | Mets | Scott Thomas |
Dylan Beavers | Aug 16 | Orioles | Scott Walter |
Nathan Church | Aug 17 | Cardinals | Chris Rodriguez |
Samuel Basallo | Aug 17 | Orioles | Michael Cruz/Gerardo Cabrera |
Maximo Acosta | Aug 18 | Marlins | Rafic Saab/Jhonny Gomez (Rangers) |
Nolan Hoffman | Aug 18 | Phillies | Austin Wates (Mariners) |
Parker Messick | Aug 20 | Guardians | Matt Linder |
Joel Peguero | Aug 21 | Giants | Daniel Santana (Rays) |
Bubba Chandler | Aug 22 | Pirates | Cam Murphy |
Carson Williams | Aug 22 | Rays | Jaime Jones |
Jhostynxon Garcia | Aug 22 | Red Sox | Rollie Pino/Eddie Romero |
Drew Sommers | Aug 22 | Tigers | Brian Oliver (Rays) |
Zach Maxwell | Aug 23 | Reds | Jerel Johnson |
Will Banfield | Aug 23 | Reds | Christian Castorri (Marlins) |
John Rooney | Aug 24 | Astros | Paul Murphy (Dodgers) |
Brian Van Belle | Aug 24 | Rays | Willie Romay (Red Sox) |
McCade Brown | Aug 24 | Rockies | Scott Corman |
Taylor Rashi | Aug 28 | D-backs | Brad Cameron (Giants) |
César Prieto | Aug 29 | Cardinals | Koby Perez (Orioles) |
Jimmy Crooks | Aug 29 | Cardinals | Pete Parise |
Jonah Tong | Aug 29 | Mets | Marlin McPhail |
Payton Tolle | Aug 29 | Red Sox | Chris Reilly |
Mason Barnett | Aug 30 | Athletics | Will Howard (Royals) |
Cam Devanney | Aug 31 | Pirates | Taylor Frederick (Brewers) |
George Valera | Sep 1 | Guardians | Jhonathan Leyba/Domingo Toribio |
CJ Stubbs | Sep 1 | Nationals | Tim Costic (Astros) |
Andrew Alvarez | Sep 1 | Nationals | Bryan Byrne |
Sal Stewart | Sep 1 | Reds | Andrew Fabian |
Mitch Farris | Sep 2 | Angels | Billy Best (Braves) |
Rolddy Muñoz | Sep 2 | Braves | Carlos Sequera |
Hayden Harris | Sep 2 | Braves | Alan Butts (Braves) |
Carter Jensen | Sep 2 | Royals | Matt Price |
Jayden Murray | Sep 4 | Astros | David Hamlett (Rays) |
Harry Ford | Sep 5 | Mariners | John Wiedenbauer |
Christian Roa | Sep 6 | Marlins | Mike Partida (Reds) |
Brandon Sproat | Sep 7 | Mets | Brett Campbell |
Nick Raquet | Sep 8 | Cardinals | Bobby Myrick (Nationals) |
Connelly Early | Sep 9 | Red Sox | Wallace Rios |
Zach Cole | Sep 12 | Astros | Scott Oberhelman |
Cody Laweryson | Sep 13 | Twins | John Wilson |
Denzer Guzman | Sep 13 | Angels | Domingo Garcia |
Carson Ragsdale | Sep 14 | Orioles | Bryce Harman (Phillies) |
Trey Yesavage | Sep 15 | Blue Jays | Coulson Barbiche |
Bryce Eldridge | Sep 15 | Giants | John DiCarlo |
Dom Hamel | Sep 17 | Mets | Gary Brown |
Rafael Flores | Sep 17 | Pirates | Dave Keith (Yankees) |
Cole Wilcox | Sep 19 | Rays | Tyler Stubblefield (Padres) |
Philip Abner | Sep 19 | D-backs | Matt Mercurio |
Petey Halpin | Sep 20 | Guardians | Carlos Muniz |
Hunter Barco | Sep 23 | Pirates | Cam Murphy |
Austin Pope | Sep 25 | D-backs | Dennis Sheehan |
Jose Corniell | Sep 28 | Rangers | Franciso Rosario (Mariners) |
Chase DeLauter | Oct 1 | Guardians | Kyle Bamberger |
The post 2025 MLB Debuts & Signing Scouts For All 244 Players appeared first on College Baseball, MLB Draft, Prospects – Baseball America.