HomeSportsRoboScout’s Top Hitting, Pitching Fantasy Prospects For 2025

RoboScout’s Top Hitting, Pitching Fantasy Prospects For 2025


Ahh, the autumnal equinox…one of RoboScout’s top two equinoxes. With Triple-A regular season games wrapping up today, another minor league baseball season is almost over. RoboScout can finally power down his processors, but not before this week’s minor league season retrospective of the top 75 hitters by peak projections and top 50 pitchers by peak projections.

Over the coming weeks, we will have additional robo-content coming out: underrated hitters and pitchers per RoboScout, plus minor league HIT+ and “Stuff” leaders and plenty more.

Top 75 Hitters With Peak Projections

Below are the top 75 hitters per RoboScout along with estimated peak projections based on their 2025 minor league performance.

The basic methodology for how the list was made can be found in our midseason top prospects per RoboScout here and is based on expected fantasy production.

rank name org lvl xba xobp wrc+ hr sb
1 Samuel Basallo BAL AAA 0.279 0.365 137 36 1
2 Kevin McGonigle DET AA 0.294 0.375 136 29 7
3 Rainiel Rodriguez STL A+ 0.281 0.358 125 37 3
4 Konnor Griffin PIT AA 0.277 0.351 130 24 22
5 Leo De Vries ATH AA 0.283 0.362 127 25 6
6 Josue Briceno DET AA 0.275 0.357 126 30 1
7 Bryce Eldridge SFG AAA 0.262 0.337 115 33 2
8 Lazaro Montes SEA AA 0.256 0.339 119 32 3
9 Dylan Beavers BAL AAA 0.267 0.351 121 22 18
10 Luis Pena MIL A+ 0.275 0.341 112 21 22
11 Sebastian Walcott TEX AA 0.274 0.353 116 22 16
12 Jesus Made MIL AA 0.272 0.349 121 17 17
13 Ryan Clifford NYM AAA 0.269 0.349 112 36 4
14 Colt Emerson SEA AAA 0.285 0.358 116 22 5
15 Owen Caissie CHC AAA 0.251 0.333 119 25 4
16 Justin Crawford PHI AAA 0.271 0.346 118 13 30
17 Eduardo Quintero LAD A+ 0.268 0.349 120 25 18
18 Sal Stewart CIN AAA 0.282 0.350 115 25 10
19 Edward Florentino PIT A 0.268 0.345 118 29 21
20 Max Clark DET AA 0.278 0.362 123 21 9
21 Walker Jenkins MIN AAA 0.270 0.348 112 21 13
22 Jordan Lawlar ARI AAA 0.255 0.332 113 21 21
23 Eduardo Tait MIN A+ 0.265 0.330 106 25 2
24 Spencer Jones NYY AAA 0.238 0.313 107 33 17
25 Cole Young SEA AAA 0.279 0.354 115 16 6
26 Nelson Rada LAA AAA 0.281 0.358 112 13 26
27 Moises Ballesteros CHC AAA 0.278 0.348 116 17 4
28 Justin Gonzales BOS A+ 0.277 0.345 112 17 7
29 Jett Williams NYM AAA 0.269 0.346 113 21 17
30 Michael Arroyo SEA AA 0.270 0.346 116 20 6
31 Rece Hinds CIN AAA 0.244 0.312 111 26 16
32 Harry Ford SEA AAA 0.262 0.345 113 20 6
33 Nathan Flewelling TBR A+ 0.255 0.344 110 19 4
34 Jacob Reimer NYM AA 0.264 0.338 119 22 7
35 JJ Wetherholt STL AAA 0.268 0.346 112 20 14
36 Dax Kilby NYY A 0.272 0.348 107 14 36
37 Luke Adams MIL AA 0.263 0.346 115 21 9
38 Caleb Bonemer CHW A+ 0.266 0.345 115 21 12
39 Esmerlyn Valdez PIT AA 0.260 0.335 120 25 2
40 Aidan Miller PHI AAA 0.267 0.347 106 20 30
41 Carter Jensen KCR AAA 0.266 0.340 108 23 6
42 Josue De Paula LAD AA 0.269 0.355 121 20 16
43 Hendry Mendez MIN AA 0.280 0.357 118 16 6
44 Nate George BAL A+ 0.265 0.334 108 15 25
45 Adael Amador COL AAA 0.269 0.343 107 17 18
46 Brice Matthews HOU AAA 0.238 0.318 105 21 26
47 Gabriel Gonzalez MIN AAA 0.273 0.339 110 19 5
48 Jacob Melton HOU AAA 0.249 0.327 107 20 23
49 Ryan Ritter COL AAA 0.251 0.327 109 23 5
50 Ralphy Velazquez CLE AA 0.268 0.339 116 23 1
51 Ryan Ward LAD AAA 0.250 0.324 109 27 9
52 Victor Mesa Jr. MIA AAA 0.259 0.327 107 21 8
53 George Lombard Jr. NYY AA 0.254 0.335 108 16 16
54 Juneiker Caceres CLE A 0.282 0.353 113 19 6
55 Hector Rodriguez CIN AAA 0.271 0.333 102 23 8
56 Cooper Hummel TBR AAA 0.246 0.331 116 28 5
57 Aron Estrada BAL AA 0.269 0.340 113 16 17
58 Jeral Perez CHW A+ 0.255 0.319 100 30 5
59 Alfredo Duno CIN A 0.280 0.366 126 28 2
60 A.J. Ewing NYM AA 0.266 0.339 114 11 26
61 Xavier Isaac TBR AA 0.245 0.334 107 26 3
62 Kendall George LAD A+ 0.266 0.343 101 9 48
63 Cooper Pratt MIL AA 0.270 0.344 105 15 17
64 Braylon Payne MIL A 0.244 0.324 100 23 20
65 Roldy Brito COL A 0.270 0.339 115 16 19
66 Jonathon Long CHC AAA 0.257 0.333 110 18 2
67 Emmanuel Rodriguez MIN AAA 0.237 0.332 106 17 14
68 Luis Lara MIL AA 0.271 0.349 108 9 20
69 Eli Willits WSH A 0.266 0.340 106 17 9
70 Jose Fermin STL AAA 0.269 0.344 111 12 22
71 William Bergolla CHW AA 0.290 0.349 107 7 21
72 Joe Mack MIA AAA 0.240 0.311 101 24 7
73 Franklin Arias BOS AA 0.279 0.343 110 16 5
74 Chris Suero NYM AA 0.243 0.325 108 23 17
75 Jefferson Rojas CHC AA 0.264 0.337 106 18 10

Some interesting names include two FYPD players: Yankees shortstop Dax Kilby at No. 36 and Nationals shortstop Eli Willits at No. 69.

Even after an extremely disappointing season, Twins outfielder Emmanuel Rodriguez is still in the Top 70.

Top 50 Pitchers With Peak Projections

Below are the top 50 pitchers per RoboScout along with their peak projections, based solely on minor league performance – with, as will be briefly discussed below, no knowledge about the pitcher’s health status (or their major league performance, if any).

rank name org lvl k% bb% gb% xera xwhip
1 Jonah Tong NYM AAA 31% 7% 54% 2.95 1.07
2 Chase Burns CIN AAA 27% 5% 45% 3.18 1.05
3 Robby Snelling MIA AAA 24% 5% 52% 3.18 1.11
4 Thomas White MIA AAA 31% 8% 42% 3.39 1.10
5 Payton Tolle BOS AAA 26% 6% 45% 3.55 1.10
6 Didier Fuentes ATL AAA 24% 5% 44% 3.56 1.12
7 Jack Perkins ATH AAA 30% 8% 44% 3.72 1.12
8 Elmer Rodriguez-Cruz NYY AAA 23% 6% 56% 3.42 1.18
9 Trey Yesavage TOR AAA 28% 7% 40% 3.63 1.11
10 Jacob Misiorowski MIL AAA 27% 7% 44% 3.66 1.16
11 Mick Abel MIN AAA 24% 7% 49% 3.64 1.18
12 Troy Melton DET AAA 25% 6% 41% 3.62 1.13
13 Logan Henderson MIL AAA 24% 6% 41% 3.75 1.15
14 Cristian Mena ARI AAA 24% 6% 47% 3.80 1.15
15 Joe Boyle TBR AAA 26% 8% 50% 3.61 1.20
16 Connelly Early BOS AAA 25% 7% 51% 3.63 1.19
17 Travis Sykora WSH A+ 27% 8% 46% 3.58 1.16
18 Cam Schlittler NYY AAA 25% 7% 49% 3.62 1.19
19 David Festa MIN AAA 25% 6% 45% 3.71 1.15
20 Ian Seymour TBR AAA 23% 6% 39% 3.96 1.17
21 Tekoah Roby STL AAA 22% 6% 46% 3.85 1.19
22 Jacob Lopez ATH AAA 27% 7% 43% 3.88 1.15
23 Nolan McLean NYM AAA 23% 7% 54% 3.73 1.23
24 Sean Paul Linan WSH AAA 23% 7% 47% 3.98 1.20
25 Parker Messick CLE AAA 23% 7% 46% 3.81 1.22
26 Mitch Bratt ARI AA 22% 4% 42% 3.70 1.13
27 Yordanny Monegro BOS AA 25% 7% 53% 3.37 1.17
28 Jarlin Susana WSH AA 28% 9% 49% 3.56 1.19
29 Coleman Crow MIL AAA 25% 6% 49% 3.55 1.15
30 AJ Smith-Shawver ATL AAA 23% 7% 46% 3.93 1.20
31 Brandon Young BAL AAA 21% 6% 46% 4.06 1.23
32 Brandon Walter HOU AAA 22% 6% 54% 3.85 1.20
33 Santiago Suarez TBR AAA 19% 5% 44% 4.12 1.22
34 Ty Johnson TBR AA 25% 8% 40% 3.77 1.20
35 Ethan Pecko HOU AAA 23% 6% 42% 4.01 1.19
36 Trey Gibson BAL AAA 22% 7% 49% 3.78 1.22
37 Michael Forret BAL AA 23% 7% 43% 3.82 1.21
38 JR Ritchie ATL AAA 20% 7% 53% 3.97 1.28
39 Andrew Painter PHI AAA 20% 6% 44% 4.04 1.24
40 Mike Burrows PIT AAA 25% 7% 42% 3.98 1.19
41 Caden Scarborough TEX A+ 22% 6% 45% 3.72 1.20
42 Hunter Barco PIT AA 23% 8% 47% 4.08 1.25
43 Wei-En Lin ATH A+ 24% 7% 44% 3.82 1.19
44 David Shields KCR A 21% 5% 47% 3.59 1.19
45 Braxton Ashcraft PIT AAA 21% 7% 49% 4.00 1.26
46 Jose Corniell TEX AAA 22% 6% 46% 4.02 1.18
47 David Davalillo TEX AA 21% 6% 51% 3.81 1.23
48 Blade Tidwell SFG AAA 21% 7% 44% 4.09 1.23
49 Braxton Bragg BAL AA 23% 7% 48% 3.79 1.24
50 Johnny King TOR A 27% 9% 45% 3.71 1.21

There are a number of pitchers on this list who are currently injured, including some who have undergone Tommy John surgery and will miss most, if not all, of 2026: Orioles RHP Braxton Bragg, Braves RHP AJ Smith-Shawver, Red Sox RHP Yordanny Monegro, Cardinals RHP Tekoah Roby and Nationals RHP Travis Sykora. Others, such as Nationals right hander Jarlin Susana are shut down with other injuries, of various severity. Adjust accordingly based on this information.

The highest-ranked pitchers who have not yet debuted in the major leagues are a pair of Marlins. Both Robby Snelling and Thomas White ended the year in Triple-A and project at peak to have sub-3.50 ERAs.

For the final time this year, happy bidding!

The post RoboScout’s Top Hitting, Pitching Fantasy Prospects For 2025 appeared first on College Baseball, MLB Draft, Prospects – Baseball America.

- Advertisment -

Most Popular

Recent Comments