HomeSports2025 Fantasy Baseball Top 300 update: Juan Soto joins top five, Sal...

2025 Fantasy Baseball Top 300 update: Juan Soto joins top five, Sal Stewart debuts


If you were following along with the preseason edition, here's our regular-season top 300 overall rankings, which will be updated weekly on Mondays.

These are rest-of-season rankings for mixed 5×5 fantasy baseball leagues.

You can check out our rankings for dynasty leagues here.

2025 Fantasy Baseball Top 300 overall ranks

**Updated as of Monday, Sept. 1**

Top 300 Player Team Pos Rk Aug 25
1 Aaron Judge Yankees OF 1 1
2 Shohei Ohtani Dodgers DH 1 2
3 Bobby Witt Jr. Royals SS 1 3
4 Tarik Skubal Tigers SP 1 4
5 Juan Soto Mets OF 2 8
6 Elly De La Cruz Reds SS 2 5
7 Corbin Carroll Diamondbacks OF 3 6
8 Jose Ramirez Guardians 3B 1 7
9 Fernando Tatis Jr. Padres OF 4 10
10 Ronald Acuna Jr. Braves OF 5 11
11 Kyle Tucker Cubs OF 6 12
12 Gunnar Henderson Orioles SS 3 9
13 Kyle Schwarber Phillies DH 2 15
14 Julio Rodriguez Mariners OF 7 14
15 Vladimir Guerrero Jr. Blue Jays 1B 1 13
16 Manny Machado Padres 3B 2 16
17 Trea Turner Phillies SS 4 22
18 Francisco Lindor Mets SS 5 18
19 Freddie Freeman Dodgers 1B 2 17
20 Paul Skenes Pirates SP 2 19
21 Garrett Crochet Red Sox SP 3 21
22 Yordan Alvarez Astros OF 8 30
23 Logan Gilbert Mariners SP 4 23
24 Jazz Chisholm Jr. Yankees 2B 1 25
25 Jarren Duran Red Sox OF 9 24
26 Matt Olson Braves 1B 3 26
27 Bryce Harper Phillies 1B 4 27
28 Pete Crow-Armstrong Cubs OF 10 20
29 James Wood Nationals OF 11 28
30 Jackson Chourio Brewers OF 12 54
31 Pete Alonso Mets 1B 5 29
32 Ketel Marte Diamondbacks 2B 2 32
33 Seiya Suzuki Cubs OF 13 33
34 CJ Abrams Nationals SS 6 35
35 Bo Bichette Blue Jays SS 7 40
36 Jackson Merrill Padres OF 14 42
37 Michael Harris II Braves OF 15 31
38 Wyatt Langford Rangers OF 16 34
39 Jose Altuve Astros 2B 3 36
40 Brent Rooker Athletics OF 17 37
41 George Kirby Mariners SP 5 41
42 Hunter Brown Astros SP 6 48
43 Joe Ryan Twins SP 7 43
44 Cal Raleigh Mariners C 1 44
45 Jacob deGrom Rangers SP 8 38
46 Junior Caminero Rays 3B 3 46
47 Zach Neto Angels SS 8 50
48 Edwin Diaz Mets RP 1 49
49 Cristopher Sanchez Phillies SP 9 53
50 Mookie Betts Dodgers SS 9 56
51 Framber Valdez Astros SP 10 55
52 Cody Bellinger Yankees 1B 6 59
53 Jeremy Pena Astros SS 10 57
54 Rafael Devers Giants 3B 4 60
55 Oneil Cruz Pirates SS 11 74
56 Christian Yelich Brewers OF 18 63
57 Mike Trout Angels OF 19 52
58 Blake Snell Dodgers SP 11 45
59 Chris Sale Braves SP 12 77
60 Andres Munoz Mariners RP 2 62
61 Bryan Woo Mariners SP 13 61
62 Brice Turang Brewers 2B 4 66
63 Yoshinobu Yamamoto Dodgers SP 14 58
64 Max Fried Yankees SP 15 73
65 Jhoan Duran Phillies RP 3 64
66 Roman Anthony Red Sox OF 20 100
67 Hunter Greene Reds SP 16 65
68 Riley Greene Tigers OF 21 69
69 Logan Webb Giants SP 17 68
70 Teoscar Hernandez Dodgers OF 22 39
71 Alex Bregman Red Sox 3B 5 67
72 Willson Contreras Cardinals C 2 72
73 Tyler Glasnow Dodgers SP 18 75
74 Shota Imanaga Cubs SP 19 76
75 Josh Naylor Mariners 1B 7 71
76 Byron Buxton Twins OF 23 80
77 Maikel Garcia Royals 2B 5 78
78 Anthony Volpe Yankees SS 12 83
79 Freddy Peralta Brewers SP 20 82
80 Bryan Abreu Astros RP 4 81
81 Christian Walker Astros 1B 8 89
82 Dylan Cease Padres SP 21 70
83 Brandon Nimmo Mets OF 24 92
84 Vinnie Pasquantino Royals 1B 9 84
85 Randy Arozarena Mariners OF 25 85
86 Ian Happ Cubs OF 26 94
87 Trevor Story Red Sox SS 13 87
88 Daniel Palencia Cubs RP 5 86
89 William Contreras Brewers C 3 90
90 Nick Kurtz Athletics 1B 10 51
91 Brandon Lowe Rays 2B 6 91
92 Shane Bieber Blue Jays SP 22 104
93 Cade Smith Guardians RP 6 97
94 Kevin Gausman Blue Jays SP 23 95
95 Aroldis Chapman Red Sox RP 7 139
96 Dylan Crews Nationals OF 27 96
97 Raisel Iglesias Braves RP 8 103
98 Carlos Rodon Yankees SP 24 101
99 George Springer Blue Jays OF 28 127
100 Nolan McLean Mets SP 25 113
101 Salvador Perez Royals C 4 98
102 Josh Lowe Rays OF 29 108
103 Alec Bohm Phillies 3B 6 99
104 Jesus Luzardo Phillies SP 26 102
105 Andy Pages Dodgers OF 30 106
106 Robbie Ray Giants SP 27 119
107 Bryan Reynolds Pirates OF 31 105
108 Trevor Rogers Orioles SP 28 154
109 Jordan Westburg Orioles 2B 7 114
110 Brenton Doyle Rockies OF 32 110
111 Ezequiel Tovar Rockies SS 14 112
112 Nick Pivetta Padres SP 29 109
113 Adolis Garcia Rangers OF 33 131
114 Bryce Miller Mariners SP 30 117
115 Willy Adames Giants SS 15 120
116 Jacob Wilson Athletics SS 16 165
117 Steven Kwan Guardians OF 34 111
118 Eugenio Suarez Mariners 3B 7 122
119 Yandy Diaz Rays 1B 11 125
120 Tyler Soderstrom Athletics 1B 12 118
121 Spencer Strider Braves SP 31 158
122 Robert Suarez Padres RP 9 124
123 Nico Hoerner Cubs 2B 8 123
124 Sonny Gray Cardinals SP 32 116
125 Kenley Jansen Angels RP 10 126
126 Lawrence Butler Athletics OF 35 115
127 Carlos Estevez Royals RP 11 132
128 Gleyber Torres Tigers 2B 9 128
129 Michael Busch Cubs 1B 13 129
130 Matt Chapman Giants 3B 8 145
131 Pete Fairbanks Rays RP 12 130
132 Brandon Woodruff Brewers SP 33 107
133 David Bednar Yankees RP 13 146
134 Ceddanne Rafaela Red Sox SS 17 136
135 Jonah Tong Mets SP 34 282
136 Michael King Padres SP 35 167
137 Luke Keaschall Twins 2B 10 142
138 Jeff Hoffman Blue Jays RP 14 93
139 Ranger Suarez Phillies SP 36 143
140 Clayton Kershaw Dodgers SP 37 149
141 Chandler Simpson Rays OF 36 133
142 Pablo Lopez Twins SP 38 202
143 Sandy Alcantara Marlins SP 39 212
144 Jurickson Profar Braves OF 37 166
145 Mark Vientos Mets 3B 9 187
146 Kyle Bradish Orioles SP 40 200
147 Will Smith Dodgers C 5 156
148 Sean Manaea Mets SP 41 138
149 Matthew Boyd Cubs SP 42 141
150 Jacob Misiorowski Brewers SP 43 157
151 Noelvi Marte Reds 3B 10 159
152 Ben Rice Yankees C 6 183
153 Abner Uribe Brewers RP 15 NR
154 Tommy Edman Dodgers 2B 11 173
155 Jo Adell Angels OF 38 160
156 Dansby Swanson Cubs SS 18 164
157 Geraldo Perdomo Diamondbacks SS 19 162
158 Royce Lewis Twins 3B 11 152
159 Daulton Varsho Blue Jays OF 39 163
160 Jung Hoo Lee Giants OF 40 144
161 Max Scherzer Blue Jays SP 44 153
162 Tanner Bibee Guardians SP 45 151
163 Ozzie Albies Braves 2B 12 188
164 Xavier Edwards Marlins SS 20 137
165 Nick Castellanos Phillies OF 41 140
166 Ramon Laureano Padres OF 42 209
167 Kerry Carpenter Tigers OF 43 168
168 Taylor Ward Angels OF 44 155
169 Shea Langeliers Athletics C 7 169
170 Trent Grisham Yankees OF 45 174
171 Jackson Holliday Orioles 2B 13 170
172 Chris Bassitt Blue Jays SP 46 171
173 Spencer Torkelson Tigers 1B 14 172
174 Addison Barger Blue Jays 3B 12 147
175 Wilyer Abreu Red Sox OF 46 150
176 Tanner Scott Dodgers RP 16 184
177 Shohei Ohtani Dodgers SP 47 175
178 Gavin Williams Guardians SP 48 199
179 Luis Gil Yankees SP 49 177
180 Jordan Lawler Diamondbacks SS 21 219
181 TJ Friedl Reds OF 47 180
182 Dennis Santana Pirates RP 17 189
183 Cade Horton Cubs SP 50 191
184 Ryan Walker Giants RP 18 299
185 Kodai Senga Mets SP 51 121
186 David Peterson Mets SP 52 181
187 Spencer Steer Reds 1B 15 178
188 Parker Messick Guardians SP 53 254
189 Ivan Herrera Cardinals C 8 193
190 Heliot Ramos Giants OF 48 195
191 Payton Tolle Red Sox SP 54 NR
192 Ryan Mountcastle Orioles 1B 16 207
193 Masyn Winn Cardinals SS 22 176
194 Jesus Sanchez Astros OF 49 182
195 Sal Stewart Reds 3B 13 NR
196 Andrew Vaughn Brewers 1B 17 192
197 Cam Schlitter Yankees SP 55 258
198 Quinn Priester Brewers SP 56 197
199 Samuel Bassallo Orioles C 9 186
200 Nathaniel Lowe Red Sox 1B 18 206
201 Trevor Megill Brewers RP 19 88
202 Giancarlo Stanton Yankees OF 50 217
203 Sal Frelick Brewers OF 51 203
204 Nick Lodolo Reds SP 57 205
205 Lars Nootbaar Cardinals OF 52 204
206 Ian Seymour Rays SP 58 264
207 Austin Hays Reds OF 53 221
208 Cole Ragans Royals SP 59 229
209 Luis Garcia Jr. Nationals 2B 14 196
210 Drake Baldwin Braves C 10 220
211 Dylan Beavers Orioles OF 54 194
212 Yainer Diaz Astros C 11 198
213 Seth Lugo Royals SP 60 201
214 Eury Perez Marlins SP 61 179
215 Luis Arraez Padres 2B 15 214
216 Josh Jung Rangers 3B 14 235
217 Hunter Goodman Rockies C 12 215
218 Adrian Houser Rays SP 62 208
219 Jac Caglianone Royals 1B 19 238
220 Brendan Donovan Cardinals 2B 16 226
221 Colt Keith Tigers 2B 17 216
222 Colton Cowser Orioles OF 55 211
223 Jakob Marsee Marlins OF 56 225
224 Jake Cronenworth Padres 2B 18 272
225 Cristian Javier Astros SP 63 286
226 Lourdes Gurriel Jr. Diamondbacks OF 57 223
227 Jordan Beck Rockies OF 58 218
228 Marcell Ozuna Braves DH 3 134
229 Bryson Stott Phillies 2B 19 222
230 Ryan O’Hearn Padres 1B 20 231
231 Ryan Pepiot Rays SP 64 230
232 Brayan Bello Red Sox SP 65 243
233 Jack Flaherty Tigers SP 66 242
234 Tyler Freeman Rockies OF 59 237
235 Hurston Waldrep Braves SP 67 250
236 Shane Baz Rays SP 68 239
237 Luis Castillo Mariners SP 69 240
238 Clay Holmes Mets SP 70 248
239 J.T. Realmuto Phillies C 13 241
240 Devin Williams Yankees RP 20 233
241 Merrill Kelly Rangers SP 71 234
242 Drew Rasmussen Rays SP 72 257
243 Will Vest Tigers RP 21 270
244 Aaron Nola Phillies SP 73 236
245 Andres Gimenez Blue Jays 2B 20 269
246 Will Warren Yankees SP 74 252
247 Kyle Manzardo Guardians 1B 21 277
248 Agustin Ramirez Marlins C 14 246
249 Nestor Cortes Padres SP 75 210
250 Carlos Correa Astros SS 23 255
251 Ha-Seong Kim Braves SS 24 287
252 Lucas Giolito Red Sox SP 76 NR
253 Bubba Chandler Pirates SP 77 284
254 Brett Baty Mets 2B 21 268
255 Yu Darvish Padres SP 78 256
256 Matt Shaw Cubs 3B 15 261
257 Jack Leiter Rangers SP 79 278
258 Carson Montgomery White Sox SS 25 259
259 Jose A. Ferrer Nationals RP 22 251
260 Adrian Morejon Padres RP 23 NR
261 Zebby Matthews Twins SP 80 266
262 Matt Wallner Twins OF 60 NR
263 Andrew Abbott Reds SP 81 262
264 Ke’Bryan Hayes Reds 3B 16 249
265 Kyle Finnegan Tigers RP 24 253
266 Lenyn Sosa White Sox 2B 22 267
267 Max Muncy Dodgers 3B 17 NR
268 Emilio Pagan Reds RP 25 260
269 Zac Gallen Diamondbacks SP 82 291
270 Tyler O’Neill Orioles OF 61 245
271 Mason Miller Padres RP 26 244
272 Justin Verlander Giants SP 83 279
273 Gabriel Moreno Diamondbacks C 15 280
274 Isaac Collins Brewers OF 62 285
275 Seranthony Dominguez Blue Jays RP 27 NR
276 Ryan McMahon Yankees 3B 18 300
277 JoJo Romero Cardinals RP 28 NR
278 Brooks Lee Twins SS 26 276
279 Jasson Dominguez Yankees OF 63 232
280 Harrison Bader Phillies OF 64 NR
281 Mike Yastrzemski Royals OF 65 NR
282 Brandon Pfaadt Diamondbacks SP 84 274
283 Joc Pederson Rangers DH 4 289
284 Cam Smith Astros 3B 19 283
285 Brady Singer Reds SP 85 298
286 Tommy Pham Pirates OF 66 281
287 C.J. Kayfus Guardians 1B 22 265
288 Cedric Mullins Mets OF 67 228
289 Matt McLain Reds 2B 23 NR
290 Jose Soriano Angels SP 86 NR
291 Jeff McNeil Mets 2B 24 293
292 Brandon Marsh Phillies OF 68 292
293 Connor Norby Marlins 2B 25 NR
294 Luis Morales Athletics SP 87 NR
295 Victor Vodnik Rockies RP 29 297
296 Kyle Teel White Sox C 16 294
297 Gavin Lux Reds 2B 26 271
298 Caleb Durbin Brewers 2B 27 NR
299 Braxton Ashcraft Pirates SP 88 NR
300 Calvin Faucher Marlins RP 30 295

Sept. 1 Notes

– Dropping off the list: Corey Seager (47th), Luis Robert Jr. (79th), Nathan Eovaldi (135th), Xander Bogaerts (148th), Edward Cabrera (161st), MacKenzie Gore (185th), Jonathan India (190th), Randy Rodríguez (213th), Alec Burleson (224th), Miguel Andujar (227th), Yusei Kikuchi (247th), Phil Maton (263rd), Riley O'Brien (273rd), Paul Goldschmidt (275th), Logan O'Hoppe (288th), Alex Vesia (290th), Casey Mize (296th)

– That's a rough injury week. At least Taylor Ward appears set to avoid an IL stint despite requiring 21 stitches after crashing into the wall in Houston on Sunday. Also, it seems Brewers closer Trevor Megill's flexor strain is pretty mild, so he hangs around at No. 201 for now. That's 48 spots below Abner Uribe, his replacement in Milwaukee.

– It's going to be tempting to have Roman Anthony in the top 30 next year given the way he's looked lately. At age 21, he's up second in the majors with a ridiculous 59.5% hard-hit rate, placing him right in between Kyle Schwarber and Shohei Ohtani. It was extremely impressive when James Wood was in similar territory earlier this year, but Anthony is doing it while being a year and a half younger than Wood.

Sal Stewart debuts at No. 195. I should have had him on here last week, but I just wasn't sure the Reds would make the move. It'll be interesting to see how things play out in Cincinnati now. Having Stewart replace Matt McLain, either as the second baseman himself or with Gavin Lux shifting there, seemed like the obvious call a few days ago, but now McLain just homered in back-to-back games. There might just be a lot of mixing and matching, with Miguel Andujar, Ke'Bryan Hayes and Lux losing at-bats.

– It'll be fun to see how the Royals line up with Jac Caglianone getting activated and Carter Jensen being called up to make his major league debut. Things already seemed bleak for Jonathan India, but now he's on the IL with a wrist injury, opening up some playing time. I'm rather hoping Caglianone will offer some value this month, but he didn't really seem to be in the Royals' initial plans after the Mike Yastrzemski acquisition. Still, hitting .385/.457/.692 on his 16-game rehab assignment should have helped his cause. He's No. 219 this week.

- Advertisment -

Most Popular

Recent Comments